Portfolios / sD328o0
Demo Thirty Two
7Xug…CyZg · 32 legs · 4 pages
What it holds
Target is the curator set. Actual is the marked value of this book’s pool shares (plus idle USDC), not the book’s last published NAV. 0% means the custodian holds no shares — click Held to confirm on Solscan.
| Leg | State | Target | Actual | Value | Held |
|---|---|---|---|---|---|
| pUSDE USDe on solana | Active | 5.0% | 6.2% | $0.79 | token account |
| pBSOL bSOL on solana | Active | 1.4% | 2.6% | $0.32 | token account |
| pXAUT XAUT on ethereum | Active | 3.1% | 3.2% | $0.40 | token account |
| pUSELESS USELESS on solana | Active | 3.1% | 2.4% | $0.30 | token account |
| pHNT HNT on solana | Active | 3.1% | 4.4% | $0.56 | token account |
| pDBR DBR on solana | Active | 3.1% | 2.4% | $0.31 | token account |
| pJTO JTO on solana | Active | 3.1% | 2.3% | $0.29 | token account |
| pZEC ZEC on solana | Active | 3.1% | 2.5% | $0.32 | token account |
| pZEREBRO ZEREBRO on solana | Active | 3.1% | 6.8% | $0.87 | token account |
| pWBTC WBTC on solana | Active | 3.1% | 2.5% | $0.31 | token account |
| pMNDE MNDE on solana | Active | 3.1% | 2.2% | $0.28 | token account |
| pORCA ORCA on solana | Active | 3.1% | 2.4% | $0.30 | token account |
| pMET MET on solana | Active | 3.1% | 3.0% | $0.38 | token account |
| pEURC EURC on solana | Active | 3.1% | 2.3% | $0.29 | token account |
| pZBTC zBTC on solana | Active | 3.1% | 2.5% | $0.31 | token account |
| pCLOUD CLOUD on solana | Active | 3.1% | 2.3% | $0.29 | token account |
| pHONEY HONEY on solana | Active | 3.1% | 2.3% | $0.29 | token account |
| pJUP JUP on solana | Active | 3.1% | 2.5% | $0.31 | token account |
| pJUPSOL JupSOL on solana | Active | 3.1% | 2.6% | $0.33 | token account |
| pPST PST on solana | Active | 3.1% | 2.3% | $0.29 | token account |
| pORE ORE on solana | Active | 3.1% | 2.9% | $0.36 | token account |
| pJLP JLP on solana | Active | 3.1% | 2.5% | $0.31 | token account |
| pHYPE HYPE on solana | Active | 3.1% | 2.7% | $0.34 | token account |
| pSUSDS sUSDS on ethereum | Active | 3.1% | 2.3% | $0.29 | token account |
| pSOL SOL on solana | Active | 3.1% | 2.6% | $0.33 | token account |
| pCBBTC cbBTC on solana | Active | 3.1% | 2.5% | $0.31 | token account |
| pWSTETH wstETH on ethereum | Active | 3.1% | 2% | $0.25 | token account |
| pHSOL hSOL on solana | Active | 3.1% | 7.2% | $0.91 | token account |
| pKMNO KMNO on solana | Active | 3.1% | 2.5% | $0.32 | token account |
| pARC arc on solana | Active | 3.1% | 6.3% | $0.80 | token account |
| pPENGU PENGU on solana | Active | 3.1% | 2.3% | $0.29 | token account |
| pSYRUPUSDC syrupUSDC on solana | Active | 3.1% | 4.4% | $0.55 | token account |
Price history
| When | Price |
|---|---|
| Aug 20, 2026, 1:15 AM | 1.0224 |
| Aug 20, 2026, 1:11 AM | 1.0224 |
| Aug 20, 2026, 1:08 AM | 1.0230 |
| Aug 20, 2026, 1:04 AM | 1.0237 |
| Aug 20, 2026, 1:01 AM | 1.0243 |
| Aug 20, 2026, 12:58 AM | 1.0247 |
| Aug 20, 2026, 12:55 AM | 1.0241 |
| Aug 20, 2026, 12:51 AM | 1.0253 |
| Aug 20, 2026, 12:48 AM | 1.0252 |
| Aug 20, 2026, 12:45 AM | 1.0251 |
| Aug 20, 2026, 12:41 AM | 1.0252 |
| Aug 20, 2026, 12:38 AM | 1.0249 |
| Aug 20, 2026, 12:35 AM | 1.0250 |
| Aug 20, 2026, 12:30 AM | 1.0254 |
| Aug 20, 2026, 12:27 AM | 1.0260 |
| Aug 20, 2026, 12:24 AM | 1.0267 |
| Aug 20, 2026, 12:20 AM | 1.0262 |
| Aug 20, 2026, 12:17 AM | 1.0244 |
| Aug 20, 2026, 12:13 AM | 1.0235 |
| Aug 20, 2026, 12:10 AM | 1.0242 |
| Aug 20, 2026, 12:07 AM | 1.0240 |
| Aug 20, 2026, 12:03 AM | 1.0236 |
| Aug 20, 2026, 12:00 AM | 1.0230 |
| Aug 19, 2026, 11:57 PM | 1.0229 |
| Aug 19, 2026, 11:53 PM | 1.0226 |
| Aug 19, 2026, 11:50 PM | 1.0232 |
| Aug 19, 2026, 11:47 PM | 1.0235 |
| Aug 19, 2026, 11:43 PM | 1.0236 |
| Aug 19, 2026, 11:40 PM | 1.0224 |
| Aug 19, 2026, 11:36 PM | 1.0217 |
| Aug 19, 2026, 11:33 PM | 1.0216 |
| Aug 19, 2026, 11:30 PM | 1.0227 |
| Aug 19, 2026, 11:25 PM | 1.0218 |
| Aug 19, 2026, 11:22 PM | 1.0220 |
| Aug 19, 2026, 11:18 PM | 1.0218 |
| Aug 19, 2026, 11:15 PM | 1.0216 |
| Aug 19, 2026, 11:12 PM | 1.0210 |
| Aug 19, 2026, 11:08 PM | 1.0203 |
| Aug 19, 2026, 11:04 PM | 1.0200 |
| Aug 19, 2026, 11:00 PM | 1.0193 |
Holdings history
| When | What | Amount | On chain |
|---|---|---|---|
| Aug 19, 2026, 4:05 PM | allocate pXAUT PDLa…RVe1 | $0.36 | HjMu…8bKA |
| Aug 18, 2026, 5:17 PM | allocate pSYRUPUSDC BpAc…8Sf2 | $0.55 | 4N5h…Sq3o |
| Aug 18, 2026, 6:50 AM | allocate pZEREBRO 3itC…YkHu | $0.53 | 2TUr…zLsf |
| Aug 17, 2026, 10:41 PM | allocate pARC AWzg…c3WR | $0.55 | 4Wya…QKDt |
| Aug 17, 2026, 10:41 PM | allocate pHSOL 9Uvb…Pi6M | $0.55 | 61zG…ztMb |
| Aug 17, 2026, 5:52 PM | allocate pHNT 2pVP…GSsq | $0.45 | Pvb4…Hgw5 |
| Aug 17, 2026, 10:31 AM | fulfilled | $1.01 | — |
| Aug 17, 2026, 10:30 AM | deposit | $1 | 5SZK…yhEh |
| Aug 17, 2026, 9:54 AM | fulfilled | $0.10 | — |
| Aug 17, 2026, 9:54 AM | fulfilled | $0.10 | — |
| Aug 17, 2026, 9:54 AM | fulfilled | $0.10 | — |
| Aug 17, 2026, 9:54 AM | fulfilled | $0.10 | — |
| Aug 17, 2026, 9:54 AM | fulfilled | $0.10 | — |
| Aug 17, 2026, 9:54 AM | fulfilled | $0.10 | — |
| Aug 17, 2026, 9:54 AM | fulfilled | $0.10 | — |
| Aug 17, 2026, 9:54 AM | fulfilled | $0.10 | — |
| Aug 17, 2026, 9:53 AM | fulfilled | $0.10 | — |
| Aug 17, 2026, 9:53 AM | fulfilled | $0.10 | — |
| Aug 17, 2026, 9:53 AM | allocate pUSDE KnZ7…CrTB | $0.48 | 5vD2…DYvB |
| Aug 17, 2026, 9:41 AM | deposit | $1 | 9TaG…oJss |
| Aug 17, 2026, 9:41 AM | deposit | $1 | 2BzV…f4dZ |
| Aug 17, 2026, 9:41 AM | deposit | $1 | SZNq…kiHG |
| Aug 17, 2026, 9:41 AM | deposit | $1 | NLcG…hK1Q |
| Aug 17, 2026, 9:41 AM | deposit | $1 | 3asa…V5ii |
| Aug 17, 2026, 9:40 AM | deposit | $1 | 424A…3rss |
| Aug 17, 2026, 9:40 AM | deposit | $1 | BDCA…Br1n |
| Aug 17, 2026, 9:40 AM | deposit | $1 | 5hqp…TmHY |
| Aug 17, 2026, 9:40 AM | deposit | $1 | 4Z1M…qam1 |
| Aug 17, 2026, 9:40 AM | deposit | $1 | 5ToT…brvG |
| Aug 17, 2026, 8:32 AM | allocate pPENGU AqfQ…W3Zr | $0.27 | soPi…F2C9 |
| Aug 17, 2026, 8:32 AM | allocate pARC AWzg…c3WR | $0.29 | 3DLR…XFtd |
| Aug 17, 2026, 8:32 AM | allocate pKMNO A98B…6HZq | $0.29 | 5MiZ…DH2S |
| Aug 17, 2026, 8:32 AM | allocate pHSOL 9Uvb…Pi6M | $0.29 | 3Uzg…bLCf |
| Aug 17, 2026, 8:31 AM | allocate pWSTETH 9UYB…B4dQ | $0.29 | W5jh…8d9j |
| Aug 17, 2026, 8:31 AM | allocate pCBBTC 8yYC…tVNg | $0.29 | Zr1k…EfZN |
| Aug 17, 2026, 8:31 AM | allocate pSOL 8cF4…qUBd | $0.29 | 3XB8…m1hA |
| Aug 17, 2026, 8:31 AM | allocate pHYPE 8ATh…gNvg | $0.29 | 2QYA…6QyJ |
| Aug 17, 2026, 8:31 AM | allocate pSUSDS 8JT2…NTfS | $0.29 | 24BM…YzTS |
| Aug 17, 2026, 8:31 AM | allocate pJLP 85kp…VGDC | $0.29 | 5b54…BNd2 |
| Aug 17, 2026, 8:31 AM | allocate pORE 7zcR…bUiF | $0.29 | 4L9X…ZBcY |