Composable portfolios

Pools / pZBTC

pZBTC

zBTC on solana · Active · yield tokens sit in escrow custody, not on the pool account

Where it sits

Yield tokens live in escrow token accounts, not on the pool PDA. Open the custody links to see the live balance.

Pool
Factory registration. Empty of tokens — do not look here for balances.
5aLq…vSLC
Vault
This pool’s share price and idle USDC on Solana.
BWCo…BzKP
Share token
pTOKEN mint. Portfolios hold this, not the underlying asset.
Bmth…B6nU
Underlying mint
The asset the pool is supposed to own (jitoSOL, wstETH, …).
zBTC…YfLg
Solana escrow
Program PDA that owns the custody token accounts below.
AjCL…w7Eb
zBTC custody
SPL token account of the yield asset. This is the proof the pool holds it.
Ck2c…gX9E
USDC custody
Uninvested USDC in the Solana escrow. Should be near zero after a buy.
DAD4…jccq

Price history

WhenPrice
Aug 20, 2026, 2:08 AM1.0757
Aug 20, 2026, 2:04 AM1.0778
Aug 20, 2026, 1:52 AM1.0771
Aug 20, 2026, 1:49 AM1.0783
Aug 20, 2026, 1:47 AM1.0769
Aug 20, 2026, 1:35 AM1.0743
Aug 20, 2026, 1:24 AM1.0714
Aug 20, 2026, 1:18 AM1.0725
Aug 20, 2026, 1:16 AM1.0704
Aug 20, 2026, 1:14 AM1.0723
Aug 20, 2026, 1:08 AM1.0703
Aug 20, 2026, 1:06 AM1.0715
Aug 20, 2026, 12:57 AM1.0727
Aug 20, 2026, 12:45 AM1.0742
Aug 20, 2026, 12:32 AM1.0745
Aug 20, 2026, 12:30 AM1.0757
Aug 20, 2026, 12:26 AM1.0778
Aug 20, 2026, 12:22 AM1.0762
Aug 20, 2026, 12:20 AM1.0777
Aug 20, 2026, 12:18 AM1.0762
Aug 20, 2026, 12:14 AM1.0733
Aug 20, 2026, 12:11 AM1.0749
Aug 20, 2026, 12:05 AM1.0735
Aug 20, 2026, 12:01 AM1.0724
Aug 19, 2026, 11:55 PM1.0705
Aug 19, 2026, 11:51 PM1.0686
Aug 19, 2026, 11:46 PM1.0704
Aug 19, 2026, 11:42 PM1.0726
Aug 19, 2026, 11:38 PM1.0711
Aug 19, 2026, 11:36 PM1.0694
Aug 19, 2026, 11:34 PM1.0714
Aug 19, 2026, 11:32 PM1.0700
Aug 19, 2026, 11:21 PM1.0711
Aug 19, 2026, 11:19 PM1.0725
Aug 19, 2026, 11:13 PM1.0712
Aug 19, 2026, 11:10 PM1.0699
Aug 19, 2026, 11:08 PM1.0713
Aug 19, 2026, 10:59 PM1.0696
Aug 19, 2026, 10:57 PM1.0714
Aug 19, 2026, 10:53 PM1.0677

Holdings history

WhenWhatAmountOn chain
Aug 17, 2026, 8:31 AMallocate$0.292oPA…9Gp2
Aug 17, 2026, 8:31 AMdeposit$0.292oPA…9Gp2