Composable portfolios

Pools / pSOL

pSOL

SOL on solana · Active · yield tokens sit in escrow custody, not on the pool account

Where it sits

Yield tokens live in escrow token accounts, not on the pool PDA. Open the custody links to see the live balance.

Pool
Factory registration. Empty of tokens — do not look here for balances.
8cF4…qUBd
Vault
This pool’s share price and idle USDC on Solana.
CF5W…5drr
Share token
pTOKEN mint. Portfolios hold this, not the underlying asset.
ARCx…J4us
Underlying mint
The asset the pool is supposed to own (jitoSOL, wstETH, …).
So11…1112
Solana escrow
Program PDA that owns the custody token accounts below.
Dm2u…cTCa
SOL custody
SPL token account of the yield asset. This is the proof the pool holds it.
HDQc…fW8U
USDC custody
Uninvested USDC in the Solana escrow. Should be near zero after a buy.
ASCk…GjjU

Price history

WhenPrice
Aug 20, 2026, 2:02 AM1.1216
Aug 20, 2026, 1:54 AM1.1197
Aug 20, 2026, 1:50 AM1.1213
Aug 20, 2026, 1:48 AM1.1198
Aug 20, 2026, 1:46 AM1.1181
Aug 20, 2026, 1:35 AM1.1167
Aug 20, 2026, 1:27 AM1.1141
Aug 20, 2026, 1:21 AM1.1159
Aug 20, 2026, 1:08 AM1.1140
Aug 20, 2026, 1:06 AM1.1160
Aug 20, 2026, 1:02 AM1.1179
Aug 20, 2026, 1:00 AM1.1158
Aug 20, 2026, 12:54 AM1.1178
Aug 20, 2026, 12:51 AM1.1213
Aug 20, 2026, 12:47 AM1.1244
Aug 20, 2026, 12:37 AM1.1229
Aug 20, 2026, 12:33 AM1.1247
Aug 20, 2026, 12:18 AM1.1247
Aug 20, 2026, 12:16 AM1.1227
Aug 20, 2026, 12:14 AM1.1214
Aug 20, 2026, 12:03 AM1.1237
Aug 19, 2026, 11:57 PM1.1218
Aug 19, 2026, 11:49 PM1.1205
Aug 19, 2026, 11:47 PM1.1225
Aug 19, 2026, 11:45 PM1.1238
Aug 19, 2026, 11:43 PM1.1257
Aug 19, 2026, 11:38 PM1.1225
Aug 19, 2026, 11:32 PM1.1204
Aug 19, 2026, 11:28 PM1.1227
Aug 19, 2026, 11:15 PM1.1214
Aug 19, 2026, 11:09 PM1.1231
Aug 19, 2026, 11:04 PM1.1212
Aug 19, 2026, 10:57 PM1.1231
Aug 19, 2026, 10:55 PM1.1211
Aug 19, 2026, 10:53 PM1.1198
Aug 19, 2026, 10:51 PM1.1222
Aug 19, 2026, 10:49 PM1.1207
Aug 19, 2026, 10:47 PM1.1232
Aug 19, 2026, 10:45 PM1.1249
Aug 19, 2026, 10:40 PM1.1285

Holdings history

WhenWhatAmountOn chain
Aug 17, 2026, 8:31 AMallocate$0.293XB8…m1hA
Aug 17, 2026, 8:31 AMdeposit$0.293XB8…m1hA
Aug 17, 2026, 8:31 AMdeposit$153sz…21oG