Composable portfolios

Pools / pPENGU

pPENGU

PENGU on solana · Active · yield tokens sit in escrow custody, not on the pool account

Where it sits

Yield tokens live in escrow token accounts, not on the pool PDA. Open the custody links to see the live balance.

Pool
Factory registration. Empty of tokens — do not look here for balances.
AqfQ…W3Zr
Vault
This pool’s share price and idle USDC on Solana.
EwnN…WwPe
Share token
pTOKEN mint. Portfolios hold this, not the underlying asset.
7mjw…9Tfd
Underlying mint
The asset the pool is supposed to own (jitoSOL, wstETH, …).
2zMM…uauv
Solana escrow
Program PDA that owns the custody token accounts below.
AUah…1Ya8
PENGU custody
SPL token account of the yield asset. This is the proof the pool holds it.
Ea4e…EZKe
USDC custody
Uninvested USDC in the Solana escrow. Should be near zero after a buy.
2dZp…BU73

Price history

WhenPrice
Aug 20, 2026, 2:00 AM1.0875
Aug 20, 2026, 1:56 AM1.0898
Aug 20, 2026, 1:42 AM1.0861
Aug 20, 2026, 1:40 AM1.0842
Aug 20, 2026, 1:33 AM1.0823
Aug 20, 2026, 1:31 AM1.0807
Aug 20, 2026, 1:23 AM1.0792
Aug 20, 2026, 1:19 AM1.0763
Aug 20, 2026, 1:17 AM1.0748
Aug 20, 2026, 1:10 AM1.0784
Aug 20, 2026, 1:08 AM1.0796
Aug 20, 2026, 1:06 AM1.0814
Aug 20, 2026, 1:04 AM1.0829
Aug 20, 2026, 12:54 AM1.0846
Aug 20, 2026, 12:52 AM1.0828
Aug 20, 2026, 12:49 AM1.0860
Aug 20, 2026, 12:41 AM1.0835
Aug 20, 2026, 12:27 AM1.0862
Aug 20, 2026, 12:22 AM1.0837
Aug 20, 2026, 12:18 AM1.0848
Aug 20, 2026, 12:12 AM1.0823
Aug 20, 2026, 12:04 AM1.0812
Aug 19, 2026, 11:49 PM1.0777
Aug 19, 2026, 11:45 PM1.0797
Aug 19, 2026, 11:43 PM1.0810
Aug 19, 2026, 11:40 PM1.0768
Aug 19, 2026, 11:25 PM1.0751
Aug 19, 2026, 11:21 PM1.0724
Aug 19, 2026, 11:13 PM1.0746
Aug 19, 2026, 11:11 PM1.0766
Aug 19, 2026, 11:06 PM1.0753
Aug 19, 2026, 10:51 PM1.0767
Aug 19, 2026, 10:49 PM1.0748
Aug 19, 2026, 10:47 PM1.0780
Aug 19, 2026, 10:45 PM1.0795
Aug 19, 2026, 10:41 PM1.0813
Aug 19, 2026, 10:39 PM1.0781
Aug 19, 2026, 10:31 PM1.0758
Aug 19, 2026, 10:29 PM1.0775
Aug 19, 2026, 10:27 PM1.0786

Holdings history

WhenWhatAmountOn chain
Aug 17, 2026, 8:32 AMallocate$0.27soPi…F2C9
Aug 17, 2026, 8:32 AMdeposit$0.27soPi…F2C9