Composable portfolios

Pools / pWBTC

pWBTC

WBTC on solana · Active · yield tokens sit in escrow custody, not on the pool account

Where it sits

Yield tokens live in escrow token accounts, not on the pool PDA. Open the custody links to see the live balance.

Pool
Factory registration. Empty of tokens — do not look here for balances.
3rFQ…Vgbx
Vault
This pool’s share price and idle USDC on Solana.
Fdx9…8EXF
Share token
pTOKEN mint. Portfolios hold this, not the underlying asset.
3ZXU…qrnZ
Underlying mint
The asset the pool is supposed to own (jitoSOL, wstETH, …).
3NZ9…qmJh
Solana escrow
Program PDA that owns the custody token accounts below.
E7Md…TWkg
WBTC custody
SPL token account of the yield asset. This is the proof the pool holds it.
7phM…Tq7j
USDC custody
Uninvested USDC in the Solana escrow. Should be near zero after a buy.
818u…MQ5i

Price history

WhenPrice
Aug 20, 2026, 2:08 AM1.0794
Aug 20, 2026, 2:02 AM1.0809
Aug 20, 2026, 1:56 AM1.0797
Aug 20, 2026, 1:47 AM1.0811
Aug 20, 2026, 1:35 AM1.0782
Aug 20, 2026, 1:33 AM1.0763
Aug 20, 2026, 1:31 AM1.0742
Aug 20, 2026, 1:20 AM1.0757
Aug 20, 2026, 1:18 AM1.0746
Aug 20, 2026, 1:06 AM1.0754
Aug 20, 2026, 12:53 AM1.0769
Aug 20, 2026, 12:40 AM1.0790
Aug 20, 2026, 12:32 AM1.0772
Aug 20, 2026, 12:30 AM1.0786
Aug 20, 2026, 12:17 AM1.0801
Aug 20, 2026, 12:15 AM1.0787
Aug 20, 2026, 12:13 AM1.0770
Aug 20, 2026, 12:09 AM1.0791
Aug 20, 2026, 12:05 AM1.0774
Aug 20, 2026, 12:01 AM1.0758
Aug 19, 2026, 11:48 PM1.0736
Aug 19, 2026, 11:36 PM1.0740
Aug 19, 2026, 11:27 PM1.0753
Aug 19, 2026, 11:21 PM1.0741
Aug 19, 2026, 11:08 PM1.0751
Aug 19, 2026, 10:57 PM1.0739
Aug 19, 2026, 10:53 PM1.0721
Aug 19, 2026, 10:50 PM1.0739
Aug 19, 2026, 10:48 PM1.0719
Aug 19, 2026, 10:46 PM1.0737
Aug 19, 2026, 10:40 PM1.0759
Aug 19, 2026, 10:38 PM1.0729
Aug 19, 2026, 10:36 PM1.0705
Aug 19, 2026, 10:28 PM1.0724
Aug 19, 2026, 10:20 PM1.0739
Aug 19, 2026, 10:16 PM1.0755
Aug 19, 2026, 10:08 PM1.0766
Aug 19, 2026, 10:03 PM1.0778
Aug 19, 2026, 9:59 PM1.0799
Aug 19, 2026, 9:51 PM1.0817

Holdings history

WhenWhatAmountOn chain
Aug 17, 2026, 8:31 AMallocate$0.293fkH…w3J8
Aug 17, 2026, 8:31 AMdeposit$0.293fkH…w3J8