Pools
The registered building blocks. A portfolio can hold any combination of these, up to each pool’s own cap on how much of one portfolio it will accept.
| Pool | Status | Risk | Yield (30d) | Redemption | Max weight | TVL | Price |
|---|---|---|---|---|---|---|---|
| pUSDE USDe on solana | Active | 3 · Elevated | — unknown: less than 30 days of observed prices | 1 seconds | 80% | $0.79 | 1.0012 Fresh |
| pBSOL bSOL on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.32 | 1.1120 Fresh |
| pXAUT XAUT on ethereum | Active | 5 · Very high | — unknown: less than 30 days of observed prices | 1 seconds | 50% | $4.92 | 0.4906 Fresh |
| pUSELESS USELESS on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.30 | 1.0544 Fresh |
| pHNT HNT on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.56 | 0.9988 Fresh |
| pDBR DBR on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.31 | 1.0526 Fresh |
| pJTO JTO on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.29 | 0.9821 Fresh |
| pZEC ZEC on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.32 | 1.0820 Fresh |
| pZEREBRO ZEREBRO on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.87 | 0.0794 Fresh |
| pWBTC WBTC on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.31 | 1.0754 Fresh |
| pMNDE MNDE on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.28 | 0.9681 Fresh |
| pORCA ORCA on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.30 | 1.0322 Fresh |
| pMET MET on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.38 | 1.2847 Fresh |
| pEURC EURC on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.29 | 1.0089 Fresh |
| pZBTC zBTC on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.31 | 1.0703 Fresh |
| pCLOUD CLOUD on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.29 | 1.0086 Fresh |
| pHONEY HONEY on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.29 | 0.9956 Fresh |
| pJUP JUP on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.31 | 1.0756 Fresh |
| pJUPSOL JupSOL on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.33 | 1.1138 Fresh |
| pPST PST on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.29 | 1.0012 Fresh |
| pORE ORE on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.36 | 1.2332 Fresh |
| pJLP JLP on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.31 | 1.0779 Fresh |
| pHYPE HYPE on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.34 | 1.1609 Fresh |
| pSUSDS sUSDS on ethereum | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 80% | $8.15 | 1.0042 Fresh |
| pSOL SOL on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.33 | 1.1140 Fresh |
| pCBBTC cbBTC on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.31 | 1.0731 Fresh |
| pWSTETH wstETH on ethereum | Active | 5 · Very high | — unknown: less than 30 days of observed prices | 1 seconds | 80% | $5.76 | 0.8690 Fresh |
| pHSOL hSOL on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.91 | 0.0834 Fresh |
| pKMNO KMNO on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.32 | 1.1009 Fresh |
| pARC arc on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.80 | 0.0714 Fresh |
| pPENGU PENGU on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0.29 | 1.0784 Fresh |
| pSYRUPUSDC syrupUSDC on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 50% | $5.84 | 0.0006 Fresh |
| pINF INF on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0 | 1.0000 Fresh |
| pPRIME PRIME on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0 | 1.0000 Fresh |
| pPYTH PYTH on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0 | 1.0000 Fresh |
| pRENDER RENDER on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0 | 1.0000 Fresh |
| pUSDS USDS on solana | Active | 3 · Elevated | — unknown: less than 30 days of observed prices | 1 seconds | 80% | $0 | 1.0000 Fresh |
| pETH ETH on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0 | 1.0000 Fresh |
| pMSOL mSOL on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $14.11 | 1.1401 Fresh |
| pIO IO on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0 | 1.0000 Fresh |
| pUSDT USDT on solana | Active | 3 · Elevated | — unknown: less than 30 days of observed prices | 1 seconds | 80% | $0 | 1.0000 Fresh |
| pDRIFT DRIFT on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0 | 1.0000 Fresh |
| pHYUSD hyUSD on solana | Active | 3 · Elevated | — unknown: less than 30 days of observed prices | 1 seconds | 80% | $0 | 1.0000 Fresh |
| pJITOSOL jitoSOL on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $13.40 | 1.1214 Fresh |
| pUSX USX on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0 | 1.0000 Fresh |
| pLBTC LBTC on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0 | 1.0000 Fresh |
| pJUPUSD JupUSD on solana | Active | 3 · Elevated | — unknown: less than 30 days of observed prices | 1 seconds | 80% | $0 | 1.0000 Fresh |
| p2Z 2Z on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0 | 1.0000 Fresh |
| pUSD1 USD1 on solana | Active | 3 · Elevated | — unknown: less than 30 days of observed prices | 1 seconds | 80% | $0 | 1.0000 Fresh |
| pRAY RAY on solana | Active | 4 · High | — unknown: less than 30 days of observed prices | 1 seconds | 100% | $0 | 1.0000 Fresh |
Trailing yield is measured from observed pool prices over the last 30 days. It is not a forecast, and a pool with less history shows no number rather than a zero.
Redemption times are conservative estimates, not guarantees. Legs that settle on another chain can take materially longer.