Composable portfolios

Pools / pCBBTC

pCBBTC

cbBTC on solana · Active · yield tokens sit in escrow custody, not on the pool account

Where it sits

Yield tokens live in escrow token accounts, not on the pool PDA. Open the custody links to see the live balance.

Pool
Factory registration. Empty of tokens — do not look here for balances.
8yYC…tVNg
Vault
This pool’s share price and idle USDC on Solana.
48NW…oDxn
Share token
pTOKEN mint. Portfolios hold this, not the underlying asset.
7Hnj…D7ED
Underlying mint
The asset the pool is supposed to own (jitoSOL, wstETH, …).
cbbt…iMij
Solana escrow
Program PDA that owns the custody token accounts below.
5tUH…XUkT
cbBTC custody
SPL token account of the yield asset. This is the proof the pool holds it.
Gbwg…WHq4
USDC custody
Uninvested USDC in the Solana escrow. Should be near zero after a buy.
4xBF…1o4B

Price history

WhenPrice
Aug 20, 2026, 2:04 AM1.0788
Aug 20, 2026, 2:02 AM1.0809
Aug 20, 2026, 1:56 AM1.0774
Aug 20, 2026, 1:48 AM1.0788
Aug 20, 2026, 1:44 AM1.0763
Aug 20, 2026, 1:33 AM1.0752
Aug 20, 2026, 1:29 AM1.0722
Aug 20, 2026, 1:21 AM1.0734
Aug 20, 2026, 1:06 AM1.0731
Aug 20, 2026, 1:02 AM1.0743
Aug 20, 2026, 1:00 AM1.0731
Aug 20, 2026, 12:52 AM1.0751
Aug 20, 2026, 12:45 AM1.0766
Aug 20, 2026, 12:41 AM1.0752
Aug 20, 2026, 12:39 AM1.0774
Aug 20, 2026, 12:37 AM1.0810
Aug 20, 2026, 12:35 AM1.0762
Aug 20, 2026, 12:33 AM1.0793
Aug 20, 2026, 12:31 AM1.0753
Aug 20, 2026, 12:28 AM1.0770
Aug 20, 2026, 12:20 AM1.0782
Aug 20, 2026, 12:16 AM1.0769
Aug 20, 2026, 12:14 AM1.0747
Aug 20, 2026, 12:08 AM1.0761
Aug 20, 2026, 12:03 AM1.0748
Aug 20, 2026, 12:01 AM1.0734
Aug 19, 2026, 11:57 PM1.0717
Aug 19, 2026, 11:51 PM1.0706
Aug 19, 2026, 11:45 PM1.0718
Aug 19, 2026, 11:43 PM1.0732
Aug 19, 2026, 11:34 PM1.0718
Aug 19, 2026, 11:28 PM1.0733
Aug 19, 2026, 11:23 PM1.0719
Aug 19, 2026, 11:09 PM1.0728
Aug 19, 2026, 10:57 PM1.0715
Aug 19, 2026, 10:53 PM1.0701
Aug 19, 2026, 10:51 PM1.0714
Aug 19, 2026, 10:49 PM1.0695
Aug 19, 2026, 10:47 PM1.0712
Aug 19, 2026, 10:45 PM1.0726

Holdings history

WhenWhatAmountOn chain
Aug 17, 2026, 8:31 AMallocate$0.29Zr1k…EfZN
Aug 17, 2026, 8:31 AMdeposit$0.29Zr1k…EfZN