Composable portfolios

Pools / pJUP

pJUP

JUP on solana · Active · yield tokens sit in escrow custody, not on the pool account

Where it sits

Yield tokens live in escrow token accounts, not on the pool PDA. Open the custody links to see the live balance.

Pool
Factory registration. Empty of tokens — do not look here for balances.
6kKN…dbVp
Vault
This pool’s share price and idle USDC on Solana.
FMj4…PbKp
Share token
pTOKEN mint. Portfolios hold this, not the underlying asset.
FpHn…aB4F
Underlying mint
The asset the pool is supposed to own (jitoSOL, wstETH, …).
JUPy…DvCN
Solana escrow
Program PDA that owns the custody token accounts below.
376e…kkEU
JUP custody
SPL token account of the yield asset. This is the proof the pool holds it.
DYGY…MENH
USDC custody
Uninvested USDC in the Solana escrow. Should be near zero after a buy.
GALg…xiNx

Price history

WhenPrice
Aug 20, 2026, 2:06 AM1.0796
Aug 20, 2026, 2:02 AM1.0812
Aug 20, 2026, 2:00 AM1.0797
Aug 20, 2026, 1:45 AM1.0786
Aug 20, 2026, 1:35 AM1.0770
Aug 20, 2026, 1:33 AM1.0755
Aug 20, 2026, 1:31 AM1.0733
Aug 20, 2026, 1:27 AM1.0712
Aug 20, 2026, 1:25 AM1.0723
Aug 20, 2026, 1:20 AM1.0703
Aug 20, 2026, 1:18 AM1.0685
Aug 20, 2026, 1:16 AM1.0716
Aug 20, 2026, 1:14 AM1.0736
Aug 20, 2026, 1:10 AM1.0756
Aug 20, 2026, 1:08 AM1.0772
Aug 20, 2026, 1:06 AM1.0787
Aug 20, 2026, 1:00 AM1.0798
Aug 20, 2026, 12:51 AM1.0810
Aug 20, 2026, 12:37 AM1.0834
Aug 20, 2026, 12:26 AM1.0849
Aug 20, 2026, 12:18 AM1.0812
Aug 20, 2026, 12:16 AM1.0782
Aug 20, 2026, 12:14 AM1.0748
Aug 20, 2026, 12:07 AM1.0789
Aug 20, 2026, 12:01 AM1.0801
Aug 19, 2026, 11:55 PM1.0777
Aug 19, 2026, 11:53 PM1.0764
Aug 19, 2026, 11:51 PM1.0780
Aug 19, 2026, 11:49 PM1.0765
Aug 19, 2026, 11:47 PM1.0747
Aug 19, 2026, 11:42 PM1.0787
Aug 19, 2026, 11:40 PM1.0772
Aug 19, 2026, 11:36 PM1.0754
Aug 19, 2026, 11:34 PM1.0787
Aug 19, 2026, 11:32 PM1.0759
Aug 19, 2026, 11:28 PM1.0789
Aug 19, 2026, 11:25 PM1.0776
Aug 19, 2026, 11:23 PM1.0752
Aug 19, 2026, 11:19 PM1.0763
Aug 19, 2026, 11:17 PM1.0751

Holdings history

WhenWhatAmountOn chain
Aug 17, 2026, 8:31 AMallocate$0.294eqi…7m8M
Aug 17, 2026, 8:31 AMdeposit$0.294eqi…7m8M