Composable portfolios

Pools / pCLOUD

pCLOUD

CLOUD on solana · Active · yield tokens sit in escrow custody, not on the pool account

Where it sits

Yield tokens live in escrow token accounts, not on the pool PDA. Open the custody links to see the live balance.

Pool
Factory registration. Empty of tokens — do not look here for balances.
6MH8…7Kbx
Vault
This pool’s share price and idle USDC on Solana.
GHSD…qHCx
Share token
pTOKEN mint. Portfolios hold this, not the underlying asset.
84HB…CLdS
Underlying mint
The asset the pool is supposed to own (jitoSOL, wstETH, …).
CLoU…FzAu
Solana escrow
Program PDA that owns the custody token accounts below.
4yEv…Npqj
CLOUD custody
SPL token account of the yield asset. This is the proof the pool holds it.
2xWe…bfoD
USDC custody
Uninvested USDC in the Solana escrow. Should be near zero after a buy.
9UzJ…QozY

Price history

WhenPrice
Aug 20, 2026, 2:02 AM1.0086
Aug 20, 2026, 1:52 AM1.0105
Aug 20, 2026, 1:49 AM1.0086
Aug 20, 2026, 1:39 AM1.0105
Aug 20, 2026, 1:27 AM1.0086
Aug 20, 2026, 1:12 AM1.0086
Aug 20, 2026, 1:00 AM1.0086
Aug 20, 2026, 12:57 AM1.0105
Aug 20, 2026, 12:49 AM1.0086
Aug 20, 2026, 12:43 AM1.0105
Aug 20, 2026, 12:36 AM1.0086
Aug 20, 2026, 12:32 AM1.0105
Aug 20, 2026, 12:26 AM1.0086
Aug 20, 2026, 12:22 AM1.0105
Aug 20, 2026, 12:20 AM1.0086
Aug 20, 2026, 12:05 AM1.0086
Aug 20, 2026, 12:03 AM1.0105
Aug 19, 2026, 11:57 PM1.0086
Aug 19, 2026, 11:49 PM1.0105
Aug 19, 2026, 11:44 PM1.0086
Aug 19, 2026, 11:36 PM1.0067
Aug 19, 2026, 11:27 PM1.0086
Aug 19, 2026, 11:13 PM1.0086
Aug 19, 2026, 11:05 PM1.0105
Aug 19, 2026, 11:01 PM1.0086
Aug 19, 2026, 10:51 PM1.0105
Aug 19, 2026, 10:38 PM1.0086
Aug 19, 2026, 10:25 PM1.0086
Aug 19, 2026, 10:12 PM1.0086
Aug 19, 2026, 9:59 PM1.0086
Aug 19, 2026, 9:47 PM1.0086
Aug 19, 2026, 9:40 PM1.0105
Aug 19, 2026, 9:26 PM1.0105
Aug 19, 2026, 9:16 PM1.0086
Aug 19, 2026, 9:02 PM1.0086
Aug 19, 2026, 8:49 PM1.0086
Aug 19, 2026, 8:35 PM1.0086
Aug 19, 2026, 8:22 PM1.0086
Aug 19, 2026, 8:05 PM1.0086
Aug 19, 2026, 7:46 PM1.0086

Holdings history

WhenWhatAmountOn chain
Aug 17, 2026, 8:31 AMallocate$0.292Cn4…kX36
Aug 17, 2026, 8:31 AMdeposit$0.292Cn4…kX36