Composable portfolios

Pools / pPST

pPST

PST on solana · Active · yield tokens sit in escrow custody, not on the pool account

Where it sits

Yield tokens live in escrow token accounts, not on the pool PDA. Open the custody links to see the live balance.

Pool
Factory registration. Empty of tokens — do not look here for balances.
7fHT…PTK9
Vault
This pool’s share price and idle USDC on Solana.
6XD9…uSsV
Share token
pTOKEN mint. Portfolios hold this, not the underlying asset.
ERaj…Nk9F
Underlying mint
The asset the pool is supposed to own (jitoSOL, wstETH, …).
59ob…ZAGw
Solana escrow
Program PDA that owns the custody token accounts below.
9isC…1vVJ
PST custody
SPL token account of the yield asset. This is the proof the pool holds it.
6TG9…CQGe
USDC custody
Uninvested USDC in the Solana escrow. Should be near zero after a buy.
4mwT…FYXk

Price history

WhenPrice
Aug 20, 2026, 2:02 AM1.0013
Aug 20, 2026, 1:48 AM1.0013
Aug 20, 2026, 1:33 AM1.0013
Aug 20, 2026, 1:18 AM1.0012
Aug 20, 2026, 1:04 AM1.0012
Aug 20, 2026, 12:49 AM1.0012
Aug 20, 2026, 12:34 AM1.0012
Aug 20, 2026, 12:20 AM1.0012
Aug 20, 2026, 12:05 AM1.0012
Aug 19, 2026, 11:51 PM1.0012
Aug 19, 2026, 11:38 PM1.0012
Aug 19, 2026, 11:25 PM1.0012
Aug 19, 2026, 11:11 PM1.0012
Aug 19, 2026, 10:57 PM1.0012
Aug 19, 2026, 10:42 PM1.0012
Aug 19, 2026, 10:29 PM1.0012
Aug 19, 2026, 10:14 PM1.0012
Aug 19, 2026, 10:00 PM1.0012
Aug 19, 2026, 9:45 PM1.0012
Aug 19, 2026, 9:32 PM1.0012
Aug 19, 2026, 9:16 PM1.0012
Aug 19, 2026, 9:02 PM1.0012
Aug 19, 2026, 8:49 PM1.0012
Aug 19, 2026, 8:35 PM1.0012
Aug 19, 2026, 8:20 PM1.0012
Aug 19, 2026, 8:06 PM1.0012
Aug 19, 2026, 7:51 PM1.0013
Aug 19, 2026, 7:36 PM1.0012
Aug 19, 2026, 7:22 PM1.0012
Aug 19, 2026, 7:07 PM1.0012
Aug 19, 2026, 6:52 PM1.0012
Aug 19, 2026, 6:38 PM1.0012
Aug 19, 2026, 6:23 PM1.0012
Aug 19, 2026, 6:09 PM1.0012
Aug 19, 2026, 5:54 PM1.0012
Aug 19, 2026, 5:41 PM1.0012
Aug 19, 2026, 5:28 PM1.0012
Aug 19, 2026, 5:13 PM1.0012
Aug 19, 2026, 5:00 PM1.0012
Aug 19, 2026, 4:45 PM1.0012

Holdings history

WhenWhatAmountOn chain
Aug 17, 2026, 8:31 AMallocate$0.293oDY…TTMQ
Aug 17, 2026, 8:31 AMdeposit$0.293oDY…TTMQ