Composable portfolios

Pools / pBSOL

pBSOL

bSOL on solana · Active · yield tokens sit in escrow custody, not on the pool account

Where it sits

Yield tokens live in escrow token accounts, not on the pool PDA. Open the custody links to see the live balance.

Pool
Factory registration. Empty of tokens — do not look here for balances.
MbRC…di8h
Vault
This pool’s share price and idle USDC on Solana.
4TP6…Bi5w
Share token
pTOKEN mint. Portfolios hold this, not the underlying asset.
EoN5…EcDk
Underlying mint
The asset the pool is supposed to own (jitoSOL, wstETH, …).
bSo1…piy1
Solana escrow
Program PDA that owns the custody token accounts below.
4cxM…iyWC
bSOL custody
SPL token account of the yield asset. This is the proof the pool holds it.
32zQ…qQpQ
USDC custody
Uninvested USDC in the Solana escrow. Should be near zero after a buy.
8YrW…AVi3

Price history

WhenPrice
Aug 20, 2026, 2:02 AM1.1196
Aug 20, 2026, 1:49 AM1.1191
Aug 20, 2026, 1:45 AM1.1169
Aug 20, 2026, 1:41 AM1.1157
Aug 20, 2026, 1:32 AM1.1141
Aug 20, 2026, 1:28 AM1.1125
Aug 20, 2026, 1:20 AM1.1147
Aug 20, 2026, 1:12 AM1.1120
Aug 20, 2026, 1:07 AM1.1135
Aug 20, 2026, 12:57 AM1.1160
Aug 20, 2026, 12:53 AM1.1172
Aug 20, 2026, 12:44 AM1.1217
Aug 20, 2026, 12:32 AM1.1229
Aug 20, 2026, 12:28 AM1.1240
Aug 20, 2026, 12:24 AM1.1227
Aug 20, 2026, 12:19 AM1.1245
Aug 20, 2026, 12:17 AM1.1231
Aug 20, 2026, 12:13 AM1.1206
Aug 20, 2026, 12:11 AM1.1221
Aug 20, 2026, 12:09 AM1.1233
Aug 20, 2026, 12:07 AM1.1220
Aug 19, 2026, 11:57 PM1.1208
Aug 19, 2026, 11:54 PM1.1188
Aug 19, 2026, 11:52 PM1.1170
Aug 19, 2026, 11:50 PM1.1182
Aug 19, 2026, 11:48 PM1.1204
Aug 19, 2026, 11:46 PM1.1216
Aug 19, 2026, 11:42 PM1.1237
Aug 19, 2026, 11:37 PM1.1211
Aug 19, 2026, 11:31 PM1.1191
Aug 19, 2026, 11:27 PM1.1218
Aug 19, 2026, 11:20 PM1.1206
Aug 19, 2026, 11:18 PM1.1219
Aug 19, 2026, 11:14 PM1.1203
Aug 19, 2026, 11:12 PM1.1218
Aug 19, 2026, 11:10 PM1.1203
Aug 19, 2026, 10:56 PM1.1213
Aug 19, 2026, 10:52 PM1.1190
Aug 19, 2026, 10:48 PM1.1210
Aug 19, 2026, 10:46 PM1.1225

Holdings history

WhenWhatAmountOn chain
Aug 17, 2026, 7:11 AMallocate$0.29QRuE…oq5M
Aug 17, 2026, 7:11 AMdeposit$0.29QRuE…oq5M