Composable portfolios

Pools / pARC

pARC

arc on solana · Active · yield tokens sit in escrow custody, not on the pool account

Where it sits

Yield tokens live in escrow token accounts, not on the pool PDA. Open the custody links to see the live balance.

Pool
Factory registration. Empty of tokens — do not look here for balances.
AWzg…c3WR
Vault
This pool’s share price and idle USDC on Solana.
BFqB…hrn3
Share token
pTOKEN mint. Portfolios hold this, not the underlying asset.
FVzV…fWvk
Underlying mint
The asset the pool is supposed to own (jitoSOL, wstETH, …).
61V8…pump
Solana escrow
Program PDA that owns the custody token accounts below.
Ceo6…6GU6
arc custody
SPL token account of the yield asset. This is the proof the pool holds it.
DfMp…2W1o
USDC custody
Uninvested USDC in the Solana escrow. Should be near zero after a buy.
GK12…EWtP

Price history

WhenPrice
Aug 20, 2026, 1:54 AM0.0713
Aug 20, 2026, 1:48 AM0.0714
Aug 20, 2026, 1:46 AM0.0716
Aug 20, 2026, 1:33 AM0.0715
Aug 20, 2026, 1:29 AM0.0714
Aug 20, 2026, 1:21 AM0.0716
Aug 20, 2026, 1:08 AM0.0714
Aug 20, 2026, 1:04 AM0.0715
Aug 20, 2026, 1:02 AM0.0716
Aug 20, 2026, 12:58 AM0.0719
Aug 20, 2026, 12:56 AM0.0720
Aug 20, 2026, 12:52 AM0.0713
Aug 20, 2026, 12:49 AM0.0708
Aug 20, 2026, 12:47 AM0.0703
Aug 20, 2026, 12:43 AM0.0701
Aug 20, 2026, 12:41 AM0.0700
Aug 20, 2026, 12:37 AM0.0699
Aug 20, 2026, 12:22 AM0.0700
Aug 20, 2026, 12:20 AM0.0701
Aug 20, 2026, 12:16 AM0.0702
Aug 20, 2026, 12:14 AM0.0701
Aug 20, 2026, 12:12 AM0.0700
Aug 20, 2026, 12:04 AM0.0701
Aug 20, 2026, 12:02 AM0.0701
Aug 19, 2026, 11:59 PM0.0698
Aug 19, 2026, 11:51 PM0.0699
Aug 19, 2026, 11:49 PM0.0702
Aug 19, 2026, 11:47 PM0.0701
Aug 19, 2026, 11:43 PM0.0697
Aug 19, 2026, 11:38 PM0.0695
Aug 19, 2026, 11:36 PM0.0694
Aug 19, 2026, 11:34 PM0.0693
Aug 19, 2026, 11:32 PM0.0694
Aug 19, 2026, 11:28 PM0.0693
Aug 19, 2026, 11:19 PM0.0692
Aug 19, 2026, 11:17 PM0.0691
Aug 19, 2026, 11:15 PM0.0688
Aug 19, 2026, 11:13 PM0.0684
Aug 19, 2026, 11:11 PM0.0673
Aug 19, 2026, 11:09 PM0.0672

Holdings history

WhenWhatAmountOn chain
Aug 17, 2026, 10:41 PMallocate$0.554Wya…QKDt
Aug 17, 2026, 10:41 PMdeposit$0.554Wya…QKDt
Aug 17, 2026, 8:32 AMallocate$0.293DLR…XFtd
Aug 17, 2026, 8:32 AMdeposit$0.293DLR…XFtd