Composable portfolios

Pools / pORCA

pORCA

ORCA on solana · Active · yield tokens sit in escrow custody, not on the pool account

Where it sits

Yield tokens live in escrow token accounts, not on the pool PDA. Open the custody links to see the live balance.

Pool
Factory registration. Empty of tokens — do not look here for balances.
4Ujb…7a1N
Vault
This pool’s share price and idle USDC on Solana.
kDLU…haLe
Share token
pTOKEN mint. Portfolios hold this, not the underlying asset.
7m3u…Fsro
Underlying mint
The asset the pool is supposed to own (jitoSOL, wstETH, …).
orca…ktZE
Solana escrow
Program PDA that owns the custody token accounts below.
AgqS…AKrv
ORCA custody
SPL token account of the yield asset. This is the proof the pool holds it.
Ahdb…ZyL8
USDC custody
Uninvested USDC in the Solana escrow. Should be near zero after a buy.
A7hw…wiXt

Price history

WhenPrice
Aug 20, 2026, 2:00 AM1.0378
Aug 20, 2026, 1:47 AM1.0376
Aug 20, 2026, 1:45 AM1.0359
Aug 20, 2026, 1:37 AM1.0348
Aug 20, 2026, 1:35 AM1.0364
Aug 20, 2026, 1:33 AM1.0339
Aug 20, 2026, 1:31 AM1.0324
Aug 20, 2026, 1:20 AM1.0339
Aug 20, 2026, 1:12 AM1.0322
Aug 20, 2026, 1:10 AM1.0333
Aug 20, 2026, 1:06 AM1.0347
Aug 20, 2026, 12:53 AM1.0353
Aug 20, 2026, 12:51 AM1.0382
Aug 20, 2026, 12:49 AM1.0393
Aug 20, 2026, 12:47 AM1.0405
Aug 20, 2026, 12:45 AM1.0391
Aug 20, 2026, 12:41 AM1.0404
Aug 20, 2026, 12:34 AM1.0385
Aug 20, 2026, 12:26 AM1.0400
Aug 20, 2026, 12:20 AM1.0378
Aug 20, 2026, 12:18 AM1.0363
Aug 20, 2026, 12:16 AM1.0346
Aug 20, 2026, 12:13 AM1.0333
Aug 20, 2026, 12:03 AM1.0356
Aug 19, 2026, 11:55 PM1.0344
Aug 19, 2026, 11:53 PM1.0325
Aug 19, 2026, 11:48 PM1.0335
Aug 19, 2026, 11:46 PM1.0351
Aug 19, 2026, 11:44 PM1.0362
Aug 19, 2026, 11:42 PM1.0377
Aug 19, 2026, 11:38 PM1.0358
Aug 19, 2026, 11:34 PM1.0347
Aug 19, 2026, 11:31 PM1.0335
Aug 19, 2026, 11:27 PM1.0347
Aug 19, 2026, 11:19 PM1.0335
Aug 19, 2026, 11:10 PM1.0317
Aug 19, 2026, 11:08 PM1.0334
Aug 19, 2026, 11:05 PM1.0322
Aug 19, 2026, 10:53 PM1.0322
Aug 19, 2026, 10:46 PM1.0337

Holdings history

WhenWhatAmountOn chain
Aug 17, 2026, 8:31 AMallocate$0.295STQ…XkeY
Aug 17, 2026, 8:31 AMdeposit$0.295STQ…XkeY