Composable portfolios

Pools / pHONEY

pHONEY

HONEY on solana · Active · yield tokens sit in escrow custody, not on the pool account

Where it sits

Yield tokens live in escrow token accounts, not on the pool PDA. Open the custody links to see the live balance.

Pool
Factory registration. Empty of tokens — do not look here for balances.
6VDy…EmGH
Vault
This pool’s share price and idle USDC on Solana.
AWEW…8Qjp
Share token
pTOKEN mint. Portfolios hold this, not the underlying asset.
C335…NTug
Underlying mint
The asset the pool is supposed to own (jitoSOL, wstETH, …).
4vMs…gBTy
Solana escrow
Program PDA that owns the custody token accounts below.
7myf…gkTx
HONEY custody
SPL token account of the yield asset. This is the proof the pool holds it.
5vGA…UDmE
USDC custody
Uninvested USDC in the Solana escrow. Should be near zero after a buy.
F3kg…oUZx

Price history

WhenPrice
Aug 20, 2026, 2:00 AM1.0041
Aug 20, 2026, 1:45 AM1.0035
Aug 20, 2026, 1:35 AM0.9977
Aug 20, 2026, 1:33 AM0.9965
Aug 20, 2026, 1:29 AM0.9954
Aug 20, 2026, 1:18 AM0.9967
Aug 20, 2026, 1:08 AM0.9956
Aug 20, 2026, 1:06 AM0.9969
Aug 20, 2026, 1:02 AM0.9988
Aug 20, 2026, 12:55 AM0.9977
Aug 20, 2026, 12:53 AM0.9952
Aug 20, 2026, 12:43 AM0.9976
Aug 20, 2026, 12:32 AM1.0016
Aug 20, 2026, 12:30 AM1.0055
Aug 20, 2026, 12:26 AM0.9994
Aug 20, 2026, 12:22 AM0.9982
Aug 20, 2026, 12:20 AM0.9996
Aug 20, 2026, 12:18 AM0.9978
Aug 20, 2026, 12:14 AM0.9910
Aug 20, 2026, 12:01 AM1.0028
Aug 19, 2026, 11:57 PM0.9999
Aug 19, 2026, 11:55 PM0.9986
Aug 19, 2026, 11:51 PM0.9975
Aug 19, 2026, 11:49 PM0.9987
Aug 19, 2026, 11:47 PM0.9999
Aug 19, 2026, 11:42 PM1.0022
Aug 19, 2026, 11:38 PM1.0005
Aug 19, 2026, 11:32 PM0.9984
Aug 19, 2026, 11:28 PM1.0017
Aug 19, 2026, 11:25 PM0.9993
Aug 19, 2026, 11:15 PM1.0004
Aug 19, 2026, 11:13 PM1.0015
Aug 19, 2026, 11:10 PM0.9999
Aug 19, 2026, 11:08 PM1.0022
Aug 19, 2026, 11:03 PM0.9993
Aug 19, 2026, 10:57 PM1.0006
Aug 19, 2026, 10:55 PM0.9943
Aug 19, 2026, 10:53 PM0.9954
Aug 19, 2026, 10:51 PM0.9976
Aug 19, 2026, 10:49 PM0.9955

Holdings history

WhenWhatAmountOn chain
Aug 17, 2026, 8:31 AMallocate$0.293heM…rCjU
Aug 17, 2026, 8:31 AMdeposit$0.293heM…rCjU