Portfolios
Every portfolio here is a basket of registered pools. What it holds, what that is worth, and who can change it are all on chain.
| Portfolio | Composition | TVL | Price | Idle | Valued |
|---|---|---|---|---|---|
| Demo All Six sDM6 | pXAUT 10% · pSUSDS 20% · pWSTETH 15% · pSYRUPUSDC 15% · pMSOL 20% · pJITOSOL 20% | $12.14 | 1.0122 | $0 | Fresh Aug 20, 2026, 12:10 AM |
| Demo Ethereum Three sDME | pSUSDS 40% · pWSTETH 30% · pXAUT 30% | $6.92 | 0.8664 | $0 | Fresh Aug 20, 2026, 12:08 AM |
| Demo Mixed sDMB | pJITOSOL 40% · pSUSDS 40% · pSYRUPUSDC 20% | $7.89 | 1.0513 | $0 | Fresh Aug 20, 2026, 12:10 AM |
| Demo Thirty Two sD328o0 | pUSDE 5.0% · pBSOL 1.4% · pXAUT 3.1% · pUSELESS 3.1% · pHNT 3.1% · pDBR 3.1% · pJTO 3.1% · pZEC 3.1% · pZEREBRO 3.1% · pWBTC 3.1% · pMNDE 3.1% · pORCA 3.1% · pMET 3.1% · pEURC 3.1% · pZBTC 3.1% · pCLOUD 3.1% · pHONEY 3.1% · pJUP 3.1% · pJUPSOL 3.1% · pPST 3.1% · pORE 3.1% · pJLP 3.1% · pHYPE 3.1% · pSUSDS 3.1% · pSOL 3.1% · pCBBTC 3.1% · pWSTETH 3.1% · pHSOL 3.1% · pKMNO 3.1% · pARC 3.1% · pPENGU 3.1% · pSYRUPUSDC 3.1% | $19.32 | 1.0242 | $0 | Fresh Aug 20, 2026, 12:10 AM |
| Demo Solana Three sDMS | pJITOSOL 34% · pMSOL 33% · pSYRUPUSDC 33% | $6.47 | 1.0808 | $0.25 | Fresh Aug 20, 2026, 12:10 AM |
| Demo Solana Heavy sDMA | pMSOL 60% · pJITOSOL 40% | $14.14 | 1.1305 | $0 | Fresh Aug 20, 2026, 12:10 AM |
| New user book sNU18 | pMSOL 60% · pJITOSOL 40% | $1.00 | 1.0037 | $0.04 | Fresh Aug 20, 2026, 12:08 AM |
| Playwright book SP1HYP | pMSOL 50% · pJITOSOL 50% | $0 | 1.0000 | $0 | Fresh Aug 20, 2026, 12:10 AM |
| Demo EVM Tilt sDMC | pWSTETH 50% · pXAUT 30% · pMSOL 20% | $4.12 | 0.8243 | $0 | Fresh Aug 20, 2026, 12:10 AM |
Solana legs are cranked from Pyth and on-chain balances at interaction. Ethereum legs are composed from Pyth and EVM reads at interaction. This is not a light-client proof of Ethereum state.