Composable portfolios

Pools / pMET

pMET

MET on solana · Active · yield tokens sit in escrow custody, not on the pool account

Where it sits

Yield tokens live in escrow token accounts, not on the pool PDA. Open the custody links to see the live balance.

Pool
Factory registration. Empty of tokens — do not look here for balances.
5Gry…TxkB
Vault
This pool’s share price and idle USDC on Solana.
BkJp…LWUo
Share token
pTOKEN mint. Portfolios hold this, not the underlying asset.
EeU1…vpab
Underlying mint
The asset the pool is supposed to own (jitoSOL, wstETH, …).
METv…mWQL
Solana escrow
Program PDA that owns the custody token accounts below.
Bxbt…aeXe
MET custody
SPL token account of the yield asset. This is the proof the pool holds it.
86EH…Qu41
USDC custody
Uninvested USDC in the Solana escrow. Should be near zero after a buy.
6CoZ…n4mY

Price history

WhenPrice
Aug 20, 2026, 2:06 AM1.3070
Aug 20, 2026, 2:04 AM1.3056
Aug 20, 2026, 2:02 AM1.3120
Aug 20, 2026, 2:00 AM1.3145
Aug 20, 2026, 1:58 AM1.3084
Aug 20, 2026, 1:54 AM1.3056
Aug 20, 2026, 1:51 AM1.2960
Aug 20, 2026, 1:49 AM1.2884
Aug 20, 2026, 1:47 AM1.2793
Aug 20, 2026, 1:43 AM1.3002
Aug 20, 2026, 1:41 AM1.3061
Aug 20, 2026, 1:39 AM1.3036
Aug 20, 2026, 1:37 AM1.3126
Aug 20, 2026, 1:35 AM1.3163
Aug 20, 2026, 1:33 AM1.3008
Aug 20, 2026, 1:31 AM1.2874
Aug 20, 2026, 1:24 AM1.2933
Aug 20, 2026, 1:22 AM1.2869
Aug 20, 2026, 1:20 AM1.2883
Aug 20, 2026, 1:18 AM1.2869
Aug 20, 2026, 1:16 AM1.2829
Aug 20, 2026, 1:12 AM1.2847
Aug 20, 2026, 1:08 AM1.2808
Aug 20, 2026, 1:06 AM1.2688
Aug 20, 2026, 1:04 AM1.2818
Aug 20, 2026, 1:02 AM1.2926
Aug 20, 2026, 12:59 AM1.3162
Aug 20, 2026, 12:57 AM1.3111
Aug 20, 2026, 12:55 AM1.3051
Aug 20, 2026, 12:53 AM1.2988
Aug 20, 2026, 12:51 AM1.3090
Aug 20, 2026, 12:49 AM1.3018
Aug 20, 2026, 12:47 AM1.3047
Aug 20, 2026, 12:45 AM1.3008
Aug 20, 2026, 12:43 AM1.3078
Aug 20, 2026, 12:41 AM1.3059
Aug 20, 2026, 12:36 AM1.2924
Aug 20, 2026, 12:34 AM1.2762
Aug 20, 2026, 12:32 AM1.2794
Aug 20, 2026, 12:30 AM1.2884

Holdings history

WhenWhatAmountOn chain
Aug 17, 2026, 8:31 AMallocate$0.292MhU…yiis
Aug 17, 2026, 8:31 AMdeposit$0.292MhU…yiis