Composable portfolios

Pools / pMNDE

pMNDE

MNDE on solana · Active · yield tokens sit in escrow custody, not on the pool account

Where it sits

Yield tokens live in escrow token accounts, not on the pool PDA. Open the custody links to see the live balance.

Pool
Factory registration. Empty of tokens — do not look here for balances.
44kv…wZ97
Vault
This pool’s share price and idle USDC on Solana.
8SHv…p59i
Share token
pTOKEN mint. Portfolios hold this, not the underlying asset.
C4rd…TUYi
Underlying mint
The asset the pool is supposed to own (jitoSOL, wstETH, …).
MNDE…A5ey
Solana escrow
Program PDA that owns the custody token accounts below.
8Man…fbhF
MNDE custody
SPL token account of the yield asset. This is the proof the pool holds it.
DVWA…M7TQ
USDC custody
Uninvested USDC in the Solana escrow. Should be near zero after a buy.
3E3a…akhL

Price history

WhenPrice
Aug 20, 2026, 2:02 AM0.9758
Aug 20, 2026, 1:53 AM0.9745
Aug 20, 2026, 1:49 AM0.9774
Aug 20, 2026, 1:47 AM0.9760
Aug 20, 2026, 1:45 AM0.9744
Aug 20, 2026, 1:33 AM0.9733
Aug 20, 2026, 1:31 AM0.9669
Aug 20, 2026, 1:22 AM0.9683
Aug 20, 2026, 1:20 AM0.9694
Aug 20, 2026, 1:08 AM0.9681
Aug 20, 2026, 1:06 AM0.9699
Aug 20, 2026, 1:03 AM0.9709
Aug 20, 2026, 12:59 AM0.9697
Aug 20, 2026, 12:53 AM0.9714
Aug 20, 2026, 12:51 AM0.9750
Aug 20, 2026, 12:45 AM0.9762
Aug 20, 2026, 12:32 AM0.9764
Aug 20, 2026, 12:20 AM0.9778
Aug 20, 2026, 12:18 AM0.9767
Aug 20, 2026, 12:15 AM0.9752
Aug 20, 2026, 12:13 AM0.9739
Aug 20, 2026, 12:03 AM0.9759
Aug 19, 2026, 11:57 PM0.9743
Aug 19, 2026, 11:50 PM0.9723
Aug 19, 2026, 11:48 PM0.9740
Aug 19, 2026, 11:46 PM0.9751
Aug 19, 2026, 11:42 PM0.9776
Aug 19, 2026, 11:38 PM0.9754
Aug 19, 2026, 11:31 PM0.9734
Aug 19, 2026, 11:27 PM0.9758
Aug 19, 2026, 11:21 PM0.9746
Aug 19, 2026, 11:19 PM0.9757
Aug 19, 2026, 11:10 PM0.9745
Aug 19, 2026, 11:08 PM0.9762
Aug 19, 2026, 11:01 PM0.9751
Aug 19, 2026, 10:57 PM0.9692
Aug 19, 2026, 10:55 PM0.9654
Aug 19, 2026, 10:53 PM0.9665
Aug 19, 2026, 10:50 PM0.9696
Aug 19, 2026, 10:48 PM0.9678

Holdings history

WhenWhatAmountOn chain
Aug 17, 2026, 8:31 AMallocate$0.292Wyy…WLeb
Aug 17, 2026, 8:31 AMdeposit$0.292Wyy…WLeb