Composable portfolios

Pools / pEURC

pEURC

EURC on solana · Active · yield tokens sit in escrow custody, not on the pool account

Where it sits

Yield tokens live in escrow token accounts, not on the pool PDA. Open the custody links to see the live balance.

Pool
Factory registration. Empty of tokens — do not look here for balances.
5TDo…PfEG
Vault
This pool’s share price and idle USDC on Solana.
6wzw…sxJ3
Share token
pTOKEN mint. Portfolios hold this, not the underlying asset.
GfPy…tsXo
Underlying mint
The asset the pool is supposed to own (jitoSOL, wstETH, …).
Hzwq…DKtr
Solana escrow
Program PDA that owns the custody token accounts below.
7N7e…87ex
EURC custody
SPL token account of the yield asset. This is the proof the pool holds it.
8wdL…znbT
USDC custody
Uninvested USDC in the Solana escrow. Should be near zero after a buy.
6ke2…o1oN

Price history

WhenPrice
Aug 20, 2026, 2:06 AM1.0095
Aug 20, 2026, 1:54 AM1.0092
Aug 20, 2026, 1:41 AM1.0094
Aug 20, 2026, 1:29 AM1.0092
Aug 20, 2026, 1:16 AM1.0088
Aug 20, 2026, 1:04 AM1.0089
Aug 20, 2026, 12:51 AM1.0090
Aug 20, 2026, 12:38 AM1.0090
Aug 20, 2026, 12:26 AM1.0094
Aug 20, 2026, 12:14 AM1.0092
Aug 20, 2026, 12:01 AM1.0094
Aug 19, 2026, 11:49 PM1.0091
Aug 19, 2026, 11:36 PM1.0093
Aug 19, 2026, 11:23 PM1.0092
Aug 19, 2026, 11:10 PM1.0094
Aug 19, 2026, 10:57 PM1.0096
Aug 19, 2026, 10:44 PM1.0094
Aug 19, 2026, 10:31 PM1.0094
Aug 19, 2026, 10:18 PM1.0093
Aug 19, 2026, 10:06 PM1.0094
Aug 19, 2026, 9:53 PM1.0092
Aug 19, 2026, 9:40 PM1.0095
Aug 19, 2026, 9:26 PM1.0092
Aug 19, 2026, 9:13 PM1.0098
Aug 19, 2026, 9:00 PM1.0092
Aug 19, 2026, 8:47 PM1.0091
Aug 19, 2026, 8:35 PM1.0091
Aug 19, 2026, 8:22 PM1.0092
Aug 19, 2026, 8:10 PM1.0093
Aug 19, 2026, 7:54 PM1.0091
Aug 19, 2026, 7:42 PM1.0094
Aug 19, 2026, 7:28 PM1.0092
Aug 19, 2026, 7:15 PM1.0091
Aug 19, 2026, 7:02 PM1.0090
Aug 19, 2026, 6:50 PM1.0089
Aug 19, 2026, 6:38 PM1.0086
Aug 19, 2026, 6:25 PM1.0086
Aug 19, 2026, 6:13 PM1.0089
Aug 19, 2026, 6:00 PM1.0084
Aug 19, 2026, 5:48 PM1.0086

Holdings history

WhenWhatAmountOn chain
Aug 17, 2026, 8:31 AMallocate$0.293FmQ…T9mB
Aug 17, 2026, 8:31 AMdeposit$0.293FmQ…T9mB