Portfolios / SP1HYP
Playwright book
T2hb…ECbh · 2 legs · 1 pages
What it holds
Target is the curator set. Actual is the marked value of this book’s pool shares (plus idle USDC), not the book’s last published NAV. 0% means the custodian holds no shares — click Held to confirm on Solscan.
| Leg | State | Target | Actual | Value | Held |
|---|---|---|---|---|---|
| pMSOL mSOL on solana | Active | 50% | — | $0 | token account |
| pJITOSOL jitoSOL on solana | Active | 50% | — | $0 | token account |
Price history
| When | Price |
|---|---|
| Aug 20, 2026, 1:13 AM | 1.0000 |
| Aug 20, 2026, 1:09 AM | 1.0000 |
| Aug 20, 2026, 1:06 AM | 1.0000 |
| Aug 20, 2026, 1:03 AM | 1.0000 |
| Aug 20, 2026, 1:00 AM | 1.0000 |
| Aug 20, 2026, 12:56 AM | 1.0000 |
| Aug 20, 2026, 12:53 AM | 1.0000 |
| Aug 20, 2026, 12:50 AM | 1.0000 |
| Aug 20, 2026, 12:46 AM | 1.0000 |
| Aug 20, 2026, 12:43 AM | 1.0000 |
| Aug 20, 2026, 12:40 AM | 1.0000 |
| Aug 20, 2026, 12:36 AM | 1.0000 |
| Aug 20, 2026, 12:33 AM | 1.0000 |
| Aug 20, 2026, 12:30 AM | 1.0000 |
| Aug 20, 2026, 12:27 AM | 1.0000 |
| Aug 20, 2026, 12:23 AM | 1.0000 |
| Aug 20, 2026, 12:20 AM | 1.0000 |
| Aug 20, 2026, 12:17 AM | 1.0000 |
| Aug 20, 2026, 12:13 AM | 1.0000 |
| Aug 20, 2026, 12:10 AM | 1.0000 |
| Aug 20, 2026, 12:07 AM | 1.0000 |
| Aug 20, 2026, 12:03 AM | 1.0000 |
| Aug 20, 2026, 12:00 AM | 1.0000 |
| Aug 19, 2026, 11:57 PM | 1.0000 |
| Aug 19, 2026, 11:53 PM | 1.0000 |
| Aug 19, 2026, 11:50 PM | 1.0000 |
| Aug 19, 2026, 11:48 PM | 1.0000 |
Holdings history
No deposits, allocations or exits indexed yet.