Composable portfolios

Portfolios / sDME

Demo Ethereum Three

Dbx7…s3aB · 3 legs · 1 pages

What it holds

Target is the curator set. Actual is the marked value of this book’s pool shares (plus idle USDC), not the book’s last published NAV. 0% means the custodian holds no shares — click Held to confirm on Solscan.

LegStateTargetActualValueHeld
pSUSDS
sUSDS on ethereum
Active40%38.9%$2.69token account
pWSTETH
wstETH on ethereum
Active30%29.9%$2.06token account
pXAUT
XAUT on ethereum
Active30%31.2%$2.15token account

Price history

WhenPrice
Aug 20, 2026, 1:13 AM0.8656
Aug 20, 2026, 1:09 AM0.8656
Aug 20, 2026, 1:06 AM0.8656
Aug 20, 2026, 1:03 AM0.8661
Aug 20, 2026, 1:00 AM0.8661
Aug 20, 2026, 12:56 AM0.8661
Aug 20, 2026, 12:53 AM0.8661
Aug 20, 2026, 12:50 AM0.8663
Aug 20, 2026, 12:46 AM0.8663
Aug 20, 2026, 12:43 AM0.8663
Aug 20, 2026, 12:40 AM0.8663
Aug 20, 2026, 12:36 AM0.8663
Aug 20, 2026, 12:32 AM0.8663
Aug 20, 2026, 12:29 AM0.8663
Aug 20, 2026, 12:25 AM0.8664
Aug 20, 2026, 12:22 AM0.8664
Aug 20, 2026, 12:18 AM0.8664
Aug 20, 2026, 12:15 AM0.8664
Aug 20, 2026, 12:12 AM0.8664
Aug 20, 2026, 12:08 AM0.8664
Aug 20, 2026, 12:05 AM0.8664
Aug 20, 2026, 12:02 AM0.8664
Aug 19, 2026, 11:58 PM0.8666
Aug 19, 2026, 11:55 PM0.8666
Aug 19, 2026, 11:52 PM0.8666
Aug 19, 2026, 11:48 PM0.8666
Aug 19, 2026, 11:45 PM0.8666
Aug 19, 2026, 11:41 PM0.8666
Aug 19, 2026, 11:38 PM0.8666
Aug 19, 2026, 11:35 PM0.8668
Aug 19, 2026, 11:31 PM0.8668
Aug 19, 2026, 11:28 PM0.8668
Aug 19, 2026, 11:23 PM0.8668
Aug 19, 2026, 11:20 PM0.8669
Aug 19, 2026, 11:17 PM0.8669
Aug 19, 2026, 11:13 PM0.8669
Aug 19, 2026, 11:10 PM0.8668
Aug 19, 2026, 11:07 PM0.8668
Aug 19, 2026, 11:04 PM0.8668
Aug 19, 2026, 11:00 PM0.8668

Holdings history

WhenWhatAmountOn chain
Aug 19, 2026, 4:45 PMallocate$0.233jGm…5EKC
Aug 19, 2026, 4:32 PMallocate$0.3945Hj…XT9L
Aug 19, 2026, 4:05 PMallocate$0.492Q1g…KCij
Aug 18, 2026, 5:44 PMallocate$0.723reQ…aX7g
Aug 18, 2026, 5:12 PMallocate$0.005Sxd…spEY
Aug 18, 2026, 5:10 PMallocate$0.03No5c…J9WC
Aug 17, 2026, 10:41 PMallocate$0.165yG3…6woY
Aug 17, 2026, 10:41 PMallocate
pWSTETH 9UYB…B4dQ
$0.992TYm…Gzuv
Aug 16, 2026, 10:39 PMallocate$2.272Ma2…qPo4
Aug 16, 2026, 10:39 PMallocate
pWSTETH 9UYB…B4dQ
$2.285PVf…6gw3
Aug 16, 2026, 10:39 PMallocate$3.045BxV…xPu2
Aug 16, 2026, 10:39 PMdeposit$82faP…uFGK