Composable portfolios

Portfolios / sDMC

Demo EVM Tilt

CBdg…vfhx · 3 legs · 1 pages

What it holds

Target is the curator set. Actual is the marked value of this book’s pool shares (plus idle USDC), not the book’s last published NAV. 0% means the custodian holds no shares — click Held to confirm on Solscan.

LegStateTargetActualValueHeld
pWSTETH
wstETH on ethereum
Active50%47.9%$1.87token account
pXAUT
XAUT on ethereum
Active30%31.0%$1.21token account
pMSOL
mSOL on solana
Active20%21.2%$0.83token account

Price history

WhenPrice
Aug 20, 2026, 1:16 AM0.8221
Aug 20, 2026, 1:13 AM0.8219
Aug 20, 2026, 1:09 AM0.8219
Aug 20, 2026, 1:06 AM0.8225
Aug 20, 2026, 1:03 AM0.8230
Aug 20, 2026, 1:00 AM0.8230
Aug 20, 2026, 12:56 AM0.8230
Aug 20, 2026, 12:53 AM0.8232
Aug 20, 2026, 12:50 AM0.8241
Aug 20, 2026, 12:46 AM0.8241
Aug 20, 2026, 12:43 AM0.8239
Aug 20, 2026, 12:40 AM0.8243
Aug 20, 2026, 12:36 AM0.8241
Aug 20, 2026, 12:33 AM0.8241
Aug 20, 2026, 12:30 AM0.8244
Aug 20, 2026, 12:27 AM0.8244
Aug 20, 2026, 12:23 AM0.8243
Aug 20, 2026, 12:20 AM0.8244
Aug 20, 2026, 12:17 AM0.8241
Aug 20, 2026, 12:13 AM0.8241
Aug 20, 2026, 12:10 AM0.8243
Aug 20, 2026, 12:07 AM0.8243
Aug 20, 2026, 12:03 AM0.8242
Aug 20, 2026, 12:00 AM0.8241
Aug 19, 2026, 11:57 PM0.8241
Aug 19, 2026, 11:53 PM0.8238
Aug 19, 2026, 11:50 PM0.8238
Aug 19, 2026, 11:47 PM0.8243
Aug 19, 2026, 11:43 PM0.8247
Aug 19, 2026, 11:40 PM0.8241
Aug 19, 2026, 11:36 PM0.8239
Aug 19, 2026, 11:33 PM0.8240
Aug 19, 2026, 11:29 PM0.8245
Aug 19, 2026, 11:27 PM0.8243
Aug 19, 2026, 11:23 PM0.8243
Aug 19, 2026, 11:20 PM0.8244
Aug 19, 2026, 11:17 PM0.8244
Aug 19, 2026, 11:13 PM0.8246
Aug 19, 2026, 11:10 PM0.8243
Aug 19, 2026, 11:07 PM0.8243

Holdings history

WhenWhatAmountOn chain
Aug 19, 2026, 4:38 PMallocate$0.221KuY…e4mg
Aug 19, 2026, 4:26 PMallocate$0.155enp…HC7z
Aug 19, 2026, 4:18 PMallocate$0.362TiE…6LRc
Aug 18, 2026, 5:46 PMallocate
pWSTETH 9UYB…B4dQ
$0.15ThP3…t5E5
Aug 18, 2026, 5:44 PMallocate$0.33Rpv1…Z6bS
Aug 18, 2026, 5:12 PMallocate$0.00DyB7…Nsc3
Aug 18, 2026, 5:10 PMallocate$0.0466Qx…7kYu
Aug 17, 2026, 11:04 PMallocate$0.00jn3k…yc2t
Aug 17, 2026, 10:56 PMallocate$0.002Ces…seUw
Aug 17, 2026, 10:46 PMallocate
pWSTETH 9UYB…B4dQ
$0.693svh…1ZuW
Aug 17, 2026, 10:43 PMallocate
pWSTETH 9UYB…B4dQ
$0.022qaM…3KiN
Aug 16, 2026, 10:39 PMallocate$0.9122qR…kDoZ
Aug 16, 2026, 10:39 PMallocate$1.383hca…gPvq
Aug 16, 2026, 10:39 PMallocate
pWSTETH 9UYB…B4dQ
$2.304Fmr…kcXj
Aug 16, 2026, 9:44 AMdeposit$54yUB…uRgQ