Portfolios / sDMC
Demo EVM Tilt
CBdg…vfhx · 3 legs · 1 pages
What it holds
Target is the curator set. Actual is the marked value of this book’s pool shares (plus idle USDC), not the book’s last published NAV. 0% means the custodian holds no shares — click Held to confirm on Solscan.
| Leg | State | Target | Actual | Value | Held |
|---|---|---|---|---|---|
| pWSTETH wstETH on ethereum | Active | 50% | 47.9% | $1.87 | token account |
| pXAUT XAUT on ethereum | Active | 30% | 31.0% | $1.21 | token account |
| pMSOL mSOL on solana | Active | 20% | 21.2% | $0.83 | token account |
Price history
| When | Price |
|---|---|
| Aug 20, 2026, 1:16 AM | 0.8221 |
| Aug 20, 2026, 1:13 AM | 0.8219 |
| Aug 20, 2026, 1:09 AM | 0.8219 |
| Aug 20, 2026, 1:06 AM | 0.8225 |
| Aug 20, 2026, 1:03 AM | 0.8230 |
| Aug 20, 2026, 1:00 AM | 0.8230 |
| Aug 20, 2026, 12:56 AM | 0.8230 |
| Aug 20, 2026, 12:53 AM | 0.8232 |
| Aug 20, 2026, 12:50 AM | 0.8241 |
| Aug 20, 2026, 12:46 AM | 0.8241 |
| Aug 20, 2026, 12:43 AM | 0.8239 |
| Aug 20, 2026, 12:40 AM | 0.8243 |
| Aug 20, 2026, 12:36 AM | 0.8241 |
| Aug 20, 2026, 12:33 AM | 0.8241 |
| Aug 20, 2026, 12:30 AM | 0.8244 |
| Aug 20, 2026, 12:27 AM | 0.8244 |
| Aug 20, 2026, 12:23 AM | 0.8243 |
| Aug 20, 2026, 12:20 AM | 0.8244 |
| Aug 20, 2026, 12:17 AM | 0.8241 |
| Aug 20, 2026, 12:13 AM | 0.8241 |
| Aug 20, 2026, 12:10 AM | 0.8243 |
| Aug 20, 2026, 12:07 AM | 0.8243 |
| Aug 20, 2026, 12:03 AM | 0.8242 |
| Aug 20, 2026, 12:00 AM | 0.8241 |
| Aug 19, 2026, 11:57 PM | 0.8241 |
| Aug 19, 2026, 11:53 PM | 0.8238 |
| Aug 19, 2026, 11:50 PM | 0.8238 |
| Aug 19, 2026, 11:47 PM | 0.8243 |
| Aug 19, 2026, 11:43 PM | 0.8247 |
| Aug 19, 2026, 11:40 PM | 0.8241 |
| Aug 19, 2026, 11:36 PM | 0.8239 |
| Aug 19, 2026, 11:33 PM | 0.8240 |
| Aug 19, 2026, 11:29 PM | 0.8245 |
| Aug 19, 2026, 11:27 PM | 0.8243 |
| Aug 19, 2026, 11:23 PM | 0.8243 |
| Aug 19, 2026, 11:20 PM | 0.8244 |
| Aug 19, 2026, 11:17 PM | 0.8244 |
| Aug 19, 2026, 11:13 PM | 0.8246 |
| Aug 19, 2026, 11:10 PM | 0.8243 |
| Aug 19, 2026, 11:07 PM | 0.8243 |
Holdings history
| When | What | Amount | On chain |
|---|---|---|---|
| Aug 19, 2026, 4:38 PM | allocate pXAUT PDLa…RVe1 | $0.22 | 1KuY…e4mg |
| Aug 19, 2026, 4:26 PM | allocate pXAUT PDLa…RVe1 | $0.15 | 5enp…HC7z |
| Aug 19, 2026, 4:18 PM | allocate pXAUT PDLa…RVe1 | $0.36 | 2TiE…6LRc |
| Aug 18, 2026, 5:46 PM | allocate pWSTETH 9UYB…B4dQ | $0.15 | ThP3…t5E5 |
| Aug 18, 2026, 5:44 PM | allocate pXAUT PDLa…RVe1 | $0.33 | Rpv1…Z6bS |
| Aug 18, 2026, 5:12 PM | allocate pXAUT PDLa…RVe1 | $0.00 | DyB7…Nsc3 |
| Aug 18, 2026, 5:10 PM | allocate pXAUT PDLa…RVe1 | $0.04 | 66Qx…7kYu |
| Aug 17, 2026, 11:04 PM | allocate pXAUT PDLa…RVe1 | $0.00 | jn3k…yc2t |
| Aug 17, 2026, 10:56 PM | allocate pXAUT PDLa…RVe1 | $0.00 | 2Ces…seUw |
| Aug 17, 2026, 10:46 PM | allocate pWSTETH 9UYB…B4dQ | $0.69 | 3svh…1ZuW |
| Aug 17, 2026, 10:43 PM | allocate pWSTETH 9UYB…B4dQ | $0.02 | 2qaM…3KiN |
| Aug 16, 2026, 10:39 PM | allocate pMSOL FU2c…6EkH | $0.91 | 22qR…kDoZ |
| Aug 16, 2026, 10:39 PM | allocate pXAUT PDLa…RVe1 | $1.38 | 3hca…gPvq |
| Aug 16, 2026, 10:39 PM | allocate pWSTETH 9UYB…B4dQ | $2.30 | 4Fmr…kcXj |
| Aug 16, 2026, 9:44 AM | deposit | $5 | 4yUB…uRgQ |