Composable portfolios

Portfolios / sNU18

New user book

AKa5…ehzK · 2 legs · 1 pages

What it holds

Target is the curator set. Actual is the marked value of this book’s pool shares (plus idle USDC), not the book’s last published NAV. 0% means the custodian holds no shares — click Held to confirm on Solscan.

LegStateTargetActualValueHeld
pMSOL
mSOL on solana
Active60%57%$0.56token account
pJITOSOL
jitoSOL on solana
Active40%38.0%$0.37token account
Idle USDC
cash in the book vault
Reserve5%5.0%$0.04vault

Price history

WhenPrice
Aug 20, 2026, 1:13 AM0.9951
Aug 20, 2026, 1:10 AM0.9951
Aug 20, 2026, 1:06 AM0.9980
Aug 20, 2026, 1:03 AM0.9980
Aug 20, 2026, 1:00 AM0.9980
Aug 20, 2026, 12:56 AM0.9980
Aug 20, 2026, 12:53 AM0.9993
Aug 20, 2026, 12:50 AM1.0040
Aug 20, 2026, 12:46 AM1.0035
Aug 20, 2026, 12:43 AM1.0025
Aug 20, 2026, 12:40 AM1.0046
Aug 20, 2026, 12:36 AM1.0040
Aug 20, 2026, 12:32 AM1.0040
Aug 20, 2026, 12:29 AM1.0050
Aug 20, 2026, 12:25 AM1.0043
Aug 20, 2026, 12:22 AM1.0051
Aug 20, 2026, 12:18 AM1.0044
Aug 20, 2026, 12:15 AM1.0025
Aug 20, 2026, 12:12 AM1.0037
Aug 20, 2026, 12:08 AM1.0037
Aug 20, 2026, 12:05 AM1.0048
Aug 20, 2026, 12:02 AM1.0031
Aug 19, 2026, 11:58 PM1.0017
Aug 19, 2026, 11:55 PM1.0000
Aug 19, 2026, 11:52 PM1.0000
Aug 19, 2026, 11:50 PM1.0000
Aug 19, 2026, 11:48 PM1.0000

Holdings history

WhenWhatAmountOn chain
Aug 19, 2026, 11:52 PMallocate$0.57hiwU…5tUK
Aug 19, 2026, 11:52 PMallocate
pJITOSOL GP27…TSbw
$0.383gvP…RK8B
Aug 19, 2026, 11:49 PMdeposit$13MSm…cjid

Composition history

WhenStatusAfterEffective
Aug 18, 2026, 7:18 PMappliedAug 18, 2026, 7:19 PM