Composable portfolios

Portfolios / sDM6

Demo All Six

9oVd…GzMq · 6 legs · 1 pages

What it holds

Target is the curator set. Actual is the marked value of this book’s pool shares (plus idle USDC), not the book’s last published NAV. 0% means the custodian holds no shares — click Held to confirm on Solscan.

LegStateTargetActualValueHeld
pXAUT
XAUT on ethereum
Active10%9.7%$1.14token account
pSUSDS
sUSDS on ethereum
Active20%19.3%$2.28token account
pWSTETH
wstETH on ethereum
Active15%13.2%$1.56token account
pSYRUPUSDC
syrupUSDC on solana
Active15%14.8%$1.75token account
pMSOL
mSOL on solana
Active20%21.5%$2.54token account
pJITOSOL
jitoSOL on solana
Active20%21.5%$2.54token account

Price history

WhenPrice
Aug 20, 2026, 1:16 AM1.0083
Aug 20, 2026, 1:13 AM1.0081
Aug 20, 2026, 1:10 AM1.0081
Aug 20, 2026, 1:06 AM1.0093
Aug 20, 2026, 1:03 AM1.0095
Aug 20, 2026, 1:00 AM1.0095
Aug 20, 2026, 12:56 AM1.0095
Aug 20, 2026, 12:53 AM1.0101
Aug 20, 2026, 12:50 AM1.0123
Aug 20, 2026, 12:46 AM1.0120
Aug 20, 2026, 12:43 AM1.0116
Aug 20, 2026, 12:40 AM1.0125
Aug 20, 2026, 12:36 AM1.0123
Aug 20, 2026, 12:30 AM1.0127
Aug 20, 2026, 12:27 AM1.0127
Aug 20, 2026, 12:23 AM1.0125
Aug 20, 2026, 12:20 AM1.0125
Aug 20, 2026, 12:17 AM1.0117
Aug 20, 2026, 12:13 AM1.0119
Aug 20, 2026, 12:10 AM1.0122
Aug 20, 2026, 12:07 AM1.0124
Aug 20, 2026, 12:03 AM1.0119
Aug 20, 2026, 12:00 AM1.0114
Aug 19, 2026, 11:57 PM1.0114
Aug 19, 2026, 11:53 PM1.0106
Aug 19, 2026, 11:50 PM1.0106
Aug 19, 2026, 11:47 PM1.0121
Aug 19, 2026, 11:43 PM1.0131
Aug 19, 2026, 11:40 PM1.0116
Aug 19, 2026, 11:36 PM1.0109
Aug 19, 2026, 11:33 PM1.0110
Aug 19, 2026, 11:30 PM1.0121
Aug 19, 2026, 11:25 PM1.0113
Aug 19, 2026, 11:22 PM1.0116
Aug 19, 2026, 11:18 PM1.0116
Aug 19, 2026, 11:15 PM1.0121
Aug 19, 2026, 11:11 PM1.0117
Aug 19, 2026, 11:08 PM1.0116
Aug 19, 2026, 11:04 PM1.0122
Aug 19, 2026, 11:00 PM1.0122

Holdings history

WhenWhatAmountOn chain
Aug 19, 2026, 4:26 PMallocate$0.292KWu…e7XM
Aug 19, 2026, 4:05 PMallocate$0.393G9V…sAPT
Aug 18, 2026, 6:42 PMfulfilled$0.99
Aug 18, 2026, 6:42 PMdeposit$13mZ1…ocHY
Aug 18, 2026, 5:40 PMallocate$1.175VX5…ovEU
Aug 18, 2026, 5:17 PMallocate
pSYRUPUSDC BpAc…8Sf2
$1.753m2D…UJHC
Aug 17, 2026, 10:44 PMallocate
pWSTETH 9UYB…B4dQ
$0.495gtv…VXvH
Aug 17, 2026, 7:48 PMallocate
pJITOSOL GP27…TSbw
$0.434ucV…ohuy
Aug 16, 2026, 10:39 PMallocate
pWSTETH 9UYB…B4dQ
$1.7151oe…VKvz
Aug 16, 2026, 10:39 PMallocate
pJITOSOL GP27…TSbw
$2.28kf87…vXKG
Aug 16, 2026, 10:39 PMallocate$2.283cDj…vNPm
Aug 16, 2026, 10:39 PMallocate$2.282k6c…Uhxz
Aug 16, 2026, 10:39 PMdeposit$12dgAy…JnRt

Composition history

WhenStatusAfterEffective
Aug 16, 2026, 10:31 PMappliedAug 16, 2026, 10:32 PM