Portfolios / sDMA
Demo Solana Heavy
8uzu…k9C3 · 2 legs · 1 pages
What it holds
Target is the curator set. Actual is the marked value of this book’s pool shares (plus idle USDC), not the book’s last published NAV. 0% means the custodian holds no shares — click Held to confirm on Solscan.
| Leg | State | Target | Actual | Value | Held |
|---|---|---|---|---|---|
| pMSOL mSOL on solana | Active | 60% | 60.4% | $8.09 | token account |
| pJITOSOL jitoSOL on solana | Active | 40% | 39.6% | $5.30 | token account |
Price history
| When | Price |
|---|---|
| Aug 20, 2026, 1:16 AM | 1.1216 |
| Aug 20, 2026, 1:13 AM | 1.1208 |
| Aug 20, 2026, 1:09 AM | 1.1208 |
| Aug 20, 2026, 1:06 AM | 1.1240 |
| Aug 20, 2026, 1:03 AM | 1.1240 |
| Aug 20, 2026, 12:59 AM | 1.1240 |
| Aug 20, 2026, 12:56 AM | 1.1240 |
| Aug 20, 2026, 12:53 AM | 1.1255 |
| Aug 20, 2026, 12:50 AM | 1.1308 |
| Aug 20, 2026, 12:46 AM | 1.1303 |
| Aug 20, 2026, 12:43 AM | 1.1291 |
| Aug 20, 2026, 12:40 AM | 1.1315 |
| Aug 20, 2026, 12:36 AM | 1.1308 |
| Aug 20, 2026, 12:33 AM | 1.1308 |
| Aug 20, 2026, 12:30 AM | 1.1319 |
| Aug 20, 2026, 12:27 AM | 1.1319 |
| Aug 20, 2026, 12:23 AM | 1.1312 |
| Aug 20, 2026, 12:20 AM | 1.1313 |
| Aug 20, 2026, 12:17 AM | 1.1291 |
| Aug 20, 2026, 12:13 AM | 1.1296 |
| Aug 20, 2026, 12:10 AM | 1.1305 |
| Aug 20, 2026, 12:07 AM | 1.1310 |
| Aug 20, 2026, 12:03 AM | 1.1298 |
| Aug 20, 2026, 12:00 AM | 1.1283 |
| Aug 19, 2026, 11:57 PM | 1.1283 |
| Aug 19, 2026, 11:53 PM | 1.1263 |
| Aug 19, 2026, 11:50 PM | 1.1263 |
| Aug 19, 2026, 11:46 PM | 1.1301 |
| Aug 19, 2026, 11:43 PM | 1.1327 |
| Aug 19, 2026, 11:40 PM | 1.1288 |
| Aug 19, 2026, 11:36 PM | 1.1271 |
| Aug 19, 2026, 11:33 PM | 1.1271 |
| Aug 19, 2026, 11:29 PM | 1.1299 |
| Aug 19, 2026, 11:27 PM | 1.1281 |
| Aug 19, 2026, 11:23 PM | 1.1286 |
| Aug 19, 2026, 11:20 PM | 1.1286 |
| Aug 19, 2026, 11:17 PM | 1.1286 |
| Aug 19, 2026, 11:13 PM | 1.1298 |
| Aug 19, 2026, 11:10 PM | 1.1287 |
| Aug 19, 2026, 11:05 PM | 1.1302 |
Holdings history
| When | What | Amount | On chain |
|---|---|---|---|
| Aug 16, 2026, 10:43 PM | allocate pMSOL FU2c…6EkH | $1.77 | 3jFf…uCNn |
| Aug 16, 2026, 10:42 PM | allocate pMSOL FU2c…6EkH | $0.60 | 5Jpd…oAkX |
| Aug 16, 2026, 10:39 PM | allocate pMSOL FU2c…6EkH | $4.76 | wSpG…NnSY |
| Aug 16, 2026, 10:39 PM | allocate pJITOSOL GP27…TSbw | $7.14 | 2734…CXbx |
| Aug 16, 2026, 9:44 AM | fulfilled | $2.49 | — |
| Aug 16, 2026, 9:44 AM | deposit | $5 | 3KFW…t5gM |
| Aug 16, 2026, 9:44 AM | deposit | $5 | 2PHS…egGh |
| Aug 16, 2026, 9:44 AM | deposit | $5 | QCXE…62uQ |
Composition history
| When | Status | After | Effective |
|---|---|---|---|
| Aug 16, 2026, 10:40 PM | applied | Aug 16, 2026, 10:41 PM |