Portfolios / sDMB
Demo Mixed
3X9X…XM45 · 3 legs · 1 pages
What it holds
Target is the curator set. Actual is the marked value of this book’s pool shares (plus idle USDC), not the book’s last published NAV. 0% means the custodian holds no shares — click Held to confirm on Solscan.
| Leg | State | Target | Actual | Value | Held |
|---|---|---|---|---|---|
| pJITOSOL jitoSOL on solana | Active | 40% | 40.4% | $3.01 | token account |
| pSUSDS sUSDS on ethereum | Active | 40% | 38.5% | $2.88 | token account |
| pSYRUPUSDC syrupUSDC on solana | Active | 20% | 21.1% | $1.57 | token account |
Price history
| When | Price |
|---|---|
| Aug 20, 2026, 1:13 AM | 1.0481 |
| Aug 20, 2026, 1:09 AM | 1.0481 |
| Aug 20, 2026, 1:06 AM | 1.0490 |
| Aug 20, 2026, 1:03 AM | 1.0490 |
| Aug 20, 2026, 12:59 AM | 1.0490 |
| Aug 20, 2026, 12:56 AM | 1.0490 |
| Aug 20, 2026, 12:53 AM | 1.0496 |
| Aug 20, 2026, 12:50 AM | 1.0518 |
| Aug 20, 2026, 12:46 AM | 1.0514 |
| Aug 20, 2026, 12:43 AM | 1.0509 |
| Aug 20, 2026, 12:40 AM | 1.0518 |
| Aug 20, 2026, 12:36 AM | 1.0518 |
| Aug 20, 2026, 12:33 AM | 1.0518 |
| Aug 20, 2026, 12:30 AM | 1.0518 |
| Aug 20, 2026, 12:27 AM | 1.0518 |
| Aug 20, 2026, 12:23 AM | 1.0518 |
| Aug 20, 2026, 12:20 AM | 1.0518 |
| Aug 20, 2026, 12:17 AM | 1.0509 |
| Aug 20, 2026, 12:13 AM | 1.0513 |
| Aug 20, 2026, 12:10 AM | 1.0513 |
| Aug 20, 2026, 12:07 AM | 1.0518 |
| Aug 20, 2026, 12:03 AM | 1.0512 |
| Aug 20, 2026, 12:00 AM | 1.0506 |
| Aug 19, 2026, 11:57 PM | 1.0506 |
| Aug 19, 2026, 11:53 PM | 1.0499 |
| Aug 19, 2026, 11:50 PM | 1.0499 |
| Aug 19, 2026, 11:46 PM | 1.0514 |
| Aug 19, 2026, 11:43 PM | 1.0523 |
| Aug 19, 2026, 11:40 PM | 1.0509 |
| Aug 19, 2026, 11:36 PM | 1.0502 |
| Aug 19, 2026, 11:33 PM | 1.0502 |
| Aug 19, 2026, 11:29 PM | 1.0512 |
| Aug 19, 2026, 11:27 PM | 1.0503 |
| Aug 19, 2026, 11:23 PM | 1.0508 |
| Aug 19, 2026, 11:20 PM | 1.0508 |
| Aug 19, 2026, 11:17 PM | 1.0508 |
| Aug 19, 2026, 11:13 PM | 1.0513 |
| Aug 19, 2026, 11:10 PM | 1.0508 |
| Aug 19, 2026, 11:07 PM | 1.0508 |
| Aug 19, 2026, 11:04 PM | 1.0514 |
Holdings history
| When | What | Amount | On chain |
|---|---|---|---|
| Aug 18, 2026, 11:43 AM | allocate pJITOSOL GP27…TSbw | $0.70 | 2LUV…iNt4 |
| Aug 18, 2026, 11:43 AM | allocate pSUSDS 8JT2…NTfS | $1.14 | 4m1m…L8LQ |
| Aug 17, 2026, 11:08 PM | allocate pSYRUPUSDC BpAc…8Sf2 | $0.04 | 3q8b…JSmu |
| Aug 17, 2026, 11:04 PM | allocate pSYRUPUSDC BpAc…8Sf2 | $0.08 | 3z1M…Wz5f |
| Aug 17, 2026, 11:02 PM | allocate pSYRUPUSDC BpAc…8Sf2 | $0.08 | 32hQ…vQvB |
| Aug 17, 2026, 11:00 PM | allocate pSYRUPUSDC BpAc…8Sf2 | $0.61 | 3bA8…af1T |
| Aug 17, 2026, 10:53 PM | allocate pSYRUPUSDC BpAc…8Sf2 | $0.24 | 4rCF…iQSr |
| Aug 17, 2026, 10:47 PM | allocate pSYRUPUSDC BpAc…8Sf2 | $0.76 | 2sVM…swy4 |
| Aug 17, 2026, 10:43 PM | allocate pSYRUPUSDC BpAc…8Sf2 | $0.22 | 43B4…LDZU |
| Aug 17, 2026, 7:48 PM | allocate pJITOSOL GP27…TSbw | $0.36 | 2zZT…MiR4 |
| Aug 16, 2026, 10:39 PM | allocate pSYRUPUSDC BpAc…8Sf2 | $1.42 | 3vuY…Xcfg |
| Aug 16, 2026, 10:39 PM | allocate pSUSDS 8JT2…NTfS | $2.85 | LTqZ…AFzj |
| Aug 16, 2026, 10:39 PM | allocate pJITOSOL GP27…TSbw | $2.85 | 5dhB…M9qo |
| Aug 16, 2026, 9:44 AM | fulfilled | $2.49 | — |
| Aug 16, 2026, 9:44 AM | deposit | $5 | 4SvJ…QnnA |
| Aug 16, 2026, 9:44 AM | deposit | $5 | 3cHi…W7UT |