Composable portfolios

Portfolios / sDMB

Demo Mixed

3X9X…XM45 · 3 legs · 1 pages

What it holds

Target is the curator set. Actual is the marked value of this book’s pool shares (plus idle USDC), not the book’s last published NAV. 0% means the custodian holds no shares — click Held to confirm on Solscan.

LegStateTargetActualValueHeld
pJITOSOL
jitoSOL on solana
Active40%40.4%$3.01token account
pSUSDS
sUSDS on ethereum
Active40%38.5%$2.88token account
pSYRUPUSDC
syrupUSDC on solana
Active20%21.1%$1.57token account

Price history

WhenPrice
Aug 20, 2026, 1:13 AM1.0481
Aug 20, 2026, 1:09 AM1.0481
Aug 20, 2026, 1:06 AM1.0490
Aug 20, 2026, 1:03 AM1.0490
Aug 20, 2026, 12:59 AM1.0490
Aug 20, 2026, 12:56 AM1.0490
Aug 20, 2026, 12:53 AM1.0496
Aug 20, 2026, 12:50 AM1.0518
Aug 20, 2026, 12:46 AM1.0514
Aug 20, 2026, 12:43 AM1.0509
Aug 20, 2026, 12:40 AM1.0518
Aug 20, 2026, 12:36 AM1.0518
Aug 20, 2026, 12:33 AM1.0518
Aug 20, 2026, 12:30 AM1.0518
Aug 20, 2026, 12:27 AM1.0518
Aug 20, 2026, 12:23 AM1.0518
Aug 20, 2026, 12:20 AM1.0518
Aug 20, 2026, 12:17 AM1.0509
Aug 20, 2026, 12:13 AM1.0513
Aug 20, 2026, 12:10 AM1.0513
Aug 20, 2026, 12:07 AM1.0518
Aug 20, 2026, 12:03 AM1.0512
Aug 20, 2026, 12:00 AM1.0506
Aug 19, 2026, 11:57 PM1.0506
Aug 19, 2026, 11:53 PM1.0499
Aug 19, 2026, 11:50 PM1.0499
Aug 19, 2026, 11:46 PM1.0514
Aug 19, 2026, 11:43 PM1.0523
Aug 19, 2026, 11:40 PM1.0509
Aug 19, 2026, 11:36 PM1.0502
Aug 19, 2026, 11:33 PM1.0502
Aug 19, 2026, 11:29 PM1.0512
Aug 19, 2026, 11:27 PM1.0503
Aug 19, 2026, 11:23 PM1.0508
Aug 19, 2026, 11:20 PM1.0508
Aug 19, 2026, 11:17 PM1.0508
Aug 19, 2026, 11:13 PM1.0513
Aug 19, 2026, 11:10 PM1.0508
Aug 19, 2026, 11:07 PM1.0508
Aug 19, 2026, 11:04 PM1.0514

Holdings history

WhenWhatAmountOn chain
Aug 18, 2026, 11:43 AMallocate
pJITOSOL GP27…TSbw
$0.702LUV…iNt4
Aug 18, 2026, 11:43 AMallocate$1.144m1m…L8LQ
Aug 17, 2026, 11:08 PMallocate
pSYRUPUSDC BpAc…8Sf2
$0.043q8b…JSmu
Aug 17, 2026, 11:04 PMallocate
pSYRUPUSDC BpAc…8Sf2
$0.083z1M…Wz5f
Aug 17, 2026, 11:02 PMallocate
pSYRUPUSDC BpAc…8Sf2
$0.0832hQ…vQvB
Aug 17, 2026, 11:00 PMallocate
pSYRUPUSDC BpAc…8Sf2
$0.613bA8…af1T
Aug 17, 2026, 10:53 PMallocate
pSYRUPUSDC BpAc…8Sf2
$0.244rCF…iQSr
Aug 17, 2026, 10:47 PMallocate
pSYRUPUSDC BpAc…8Sf2
$0.762sVM…swy4
Aug 17, 2026, 10:43 PMallocate
pSYRUPUSDC BpAc…8Sf2
$0.2243B4…LDZU
Aug 17, 2026, 7:48 PMallocate
pJITOSOL GP27…TSbw
$0.362zZT…MiR4
Aug 16, 2026, 10:39 PMallocate
pSYRUPUSDC BpAc…8Sf2
$1.423vuY…Xcfg
Aug 16, 2026, 10:39 PMallocate$2.85LTqZ…AFzj
Aug 16, 2026, 10:39 PMallocate
pJITOSOL GP27…TSbw
$2.855dhB…M9qo
Aug 16, 2026, 9:44 AMfulfilled$2.49
Aug 16, 2026, 9:44 AMdeposit$54SvJ…QnnA
Aug 16, 2026, 9:44 AMdeposit$53cHi…W7UT